Here is a list of the top 20 states with the highest foreclosure rates in August. The ratio shows, for example, that one out of every 118 households in Nevada received a foreclosure notice during the month. Also highlighted: The number of properties that received notices.
Rate rank State Ratio of foreclosures to households in state Total properties with filings
1 Nevada 1:118 9,677
2 California 1:226 59,383
3 Arizona 1:248 11,081
4 Georgia 1:346 11,743
5 Idaho 1:348 1,860
6 Michigan 1:349 13,016
7 Florida 1:376 23,569
8 Illinois 1:424 12,493
9 Colorado 1:439 4,933
10 Utah 1:450 2,119
11 Ohio 1:518 9,841
12 Delaware 1:606 654
13 Oregon 1:621 2,638
14 South Carolina 1:624 3,339
15 New Hampshire 1:638 940
16 Wisconsin 1:674 3,841
17 Massachusetts 1:718 3,826
18 New Mexico 1:735 1,195
19 Virginia 1:780 4,269
20 Rhode Island 1:828 546
___
SOURCE: RealtyTrac
5 comments:
Imagine that-Reid and Pelosi states are first and second prize winners.
It CAN'T be! Delaware, the state of perfect living is #12 ?!?!?!?
Stupid Obama
In Maryland we do not forclose we just give the homes away.
I have worked to long and to hard to just walk away. If and when that day comes well they will all die with me that day, game over.
Post a Comment