Governor / Lt. Governor
State of Maryland
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Anthony G. Brown And Ken Ulman | DEM | 1,874 | 1,400 | 0 | 3,274 | 39.33 | |
Larry Hogan And Boyd Rutherford | REP | 2,974 | 1,940 | 0 | 4,914 | 59.03 | |
Shawn Quinn And Lorenzo Gaztanaga | LIB | 55 | 71 | 0 | 126 | 1.51 | |
All Write Ins | 9 | 2 | 0 | 11 | 0.13 | ||
Charles U. Smith (Write In) | DEM | ||||||
Ed Tinus (Write In) | UNA | ||||||
Other Write Ins |
Comptroller
State of Maryland
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Peter Franchot | DEM | 2,547 | 1,736 | 0 | 4,283 | 52.27 | |
William H. Campbell | REP | 2,291 | 1,614 | 0 | 3,905 | 47.66 | |
All Write Ins | 3 | 3 | 0 | 6 | 0.07 | ||
Anjali Reed Phukan (Write In) | OTH | ||||||
Other Write Ins |
Attorney General
State of Maryland
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Brian E. Frosh | DEM | 2,083 | 1,502 | 0 | 3,585 | 44.76 | |
Jeffrey N. Pritzker | REP | 2,522 | 1,617 | 0 | 4,139 | 51.67 | |
Leo Wayne Dymowski | LIB | 128 | 151 | 0 | 279 | 3.48 | |
All Write Ins | 5 | 2 | 0 | 7 | 0.09 |
Representative in Congress
Congressional District 1
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Bill Tilghman | DEM | 2,219 | 1,600 | 0 | 3,819 | 46.13 | |
Andy Harris | REP | 2,663 | 1,788 | 0 | 4,451 | 53.76 | |
All Write Ins | 6 | 3 | 0 | 9 | 0.11 |
State Senator
Legislative District 37
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Christopher R. Robinson | DEM | 915 | 904 | 0 | 1,819 | 45.7 | |
Adelaide "Addie" Eckardt | REP | 1,333 | 823 | 0 | 2,156 | 54.17 | |
All Write Ins | 1 | 4 | 0 | 5 | 0.13 | ||
Taren James Nance (Write In) | DEM | ||||||
Other Write Ins |
State Senator
Legislative District 38
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Jim Mathias | DEM | 1,401 | 838 | 0 | 2,239 | 52.35 | |
Mike McDermott | REP | 1,222 | 812 | 0 | 2,034 | 47.56 | |
All Write Ins | 3 | 1 | 0 | 4 | 0.09 |
House of Delegates
Legislative District 37A
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Sheree Sample-Hughes | DEM | 696 | 963 | 0 | 1,659 | 98.69 | |
All Write Ins | 12 | 10 | 0 | 22 | 1.31 |
House of Delegates
Legislative District 37B
Vote for No More Than Two (No More Than One Per County) | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Rodney Benjamin (Dorchester County) | DEM | 303 | 118 | 0 | 421 | 12.83 | |
Keasha N. Haythe (Talbot County) | DEM | 277 | 102 | 0 | 379 | 11.55 | |
Christopher T. Adams (Wicomico County) | REP | 1,038 | 472 | 0 | 1,510 | 46.01 | |
Johnny Mautz (Talbot County) | REP | 670 | 299 | 0 | 969 | 29.52 | |
All Write Ins | 3 | 0 | 0 | 3 | 0.09 |
House of Delegates
Legislative District 38B
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Norman H. Conway | DEM | 1,244 | 670 | 0 | 1,914 | 51.38 | |
Carl Anderton, Jr. | REP | 1,086 | 725 | 0 | 1,811 | 48.62 | |
All Write Ins | 0 | 0 | 0 | 0 | 0 |
House of Delegates
Legislative District 38C
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Judy H. Davis | DEM | 70 | 45 | 0 | 115 | 21.22 | |
Mary Beth Carozza | REP | 231 | 196 | 0 | 427 | 78.78 | |
All Write Ins | 0 | 0 | 0 | 0 | 0 |
Judge of the Circuit Court, Wicomico County
Judicial Circuit 1
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Melvin "M.J." Caldwell, Jr. | 2,078 | 1,362 | 0 | 3,440 | 43.29 | ||
Jimmy Sarbanes | 2,656 | 1,838 | 0 | 4,494 | 56.55 | ||
All Write Ins | 5 | 8 | 0 | 13 | 0.16 |
Judge, Court of Special Appeals At Large
State of Maryland
Kevin F. Arthur
For Continuance in Office
Vote Yes or No | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Yes | 3,586 | 2,517 | 0 | 6,103 | 86.38 | ||
No | 553 | 409 | 0 | 962 | 13.62 |
Judge, Court of Special Appeals At Large
State of Maryland
Andrea M. Leahy
For Continuance in Office
Vote Yes or No | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Yes | 3,536 | 2,508 | 0 | 6,044 | 86.98 | ||
No | 545 | 360 | 0 | 905 | 13.02 |
County Executive
Wicomico County
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Richard M. Pollitt, Jr. | DEM | 2,455 | 1,715 | 0 | 4,170 | 50.69 | |
Bob Culver | REP | 2,400 | 1,651 | 0 | 4,051 | 49.25 | |
All Write Ins | 4 | 1 | 0 | 5 | 0.06 |
County Council At Large
Wicomico County
Vote for No More Than Two | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Laura Mitchell | DEM | 2,171 | 1,633 | 0 | 3,804 | 29.01 | |
John T. Cannon | REP | 2,778 | 1,704 | 0 | 4,482 | 34.18 | |
Matt Holloway | REP | 3,001 | 1,791 | 0 | 4,792 | 36.55 | |
All Write Ins | 24 | 10 | 0 | 34 | 0.26 |
County Council
Councilmanic District 1
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Ernest Davis | DEM | 507 | 622 | 0 | 1,129 | 99.04 | |
All Write Ins | 8 | 3 | 0 | 11 | 0.96 |
County Council
Councilmanic District 2
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Kirby H. Travers | DEM | 358 | 157 | 0 | 515 | 32.27 | |
Marc L. Kilmer | REP | 658 | 422 | 0 | 1,080 | 67.67 | |
All Write Ins | 1 | 0 | 0 | 1 | 0.06 |
County Council
Councilmanic District 3
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Joshua Hastings | DEM | 595 | 430 | 0 | 1,025 | 38.65 | |
Larry W. Dodd | REP | 883 | 742 | 0 | 1,625 | 61.27 | |
All Write Ins | 1 | 1 | 0 | 2 | 0.08 |
County Council
Councilmanic District 4
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
John B. Hall | REP | 613 | 571 | 0 | 1,184 | 97.85 | |
All Write Ins | 16 | 10 | 0 | 26 | 2.15 |
County Council
Councilmanic District 5
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Joe Holloway | REP | 659 | 0 | 0 | 659 | 98.95 | |
All Write Ins | 7 | 0 | 0 | 7 | 1.05 |
State's Attorney
Wicomico County
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Matthew A. Maciarello | REP | 4,080 | 2,691 | 0 | 6,771 | 98.8 | |
All Write Ins | 58 | 24 | 0 | 82 | 1.2 |
Clerk of the Circuit Court
Wicomico County
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Mark S. Bowen | DEM | 3,973 | 2,789 | 0 | 6,762 | 99.32 | |
All Write Ins | 27 | 19 | 0 | 46 | 0.68 |
Register of Wills
Wicomico County
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Karen A. Lemon | DEM | 3,987 | 2,779 | 0 | 6,766 | 99.28 | |
All Write Ins | 29 | 20 | 0 | 49 | 0.72 |
Judge of the Orphans' Court
Wicomico County
Vote for No More Than Three | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Norma Lee Barkley | DEM | 2,425 | 1,738 | 0 | 4,163 | 24.83 | |
Melissa Pollitt Bright | DEM | 2,496 | 1,766 | 0 | 4,262 | 25.42 | |
Peter D. "Pete" Evans | DEM | 2,416 | 1,449 | 0 | 3,865 | 23.05 | |
Grover Green Cantwell, Jr. | REP | 2,700 | 1,739 | 0 | 4,439 | 26.48 | |
All Write Ins | 16 | 20 | 0 | 36 | 0.21 |
Sheriff
Wicomico County
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Mike Lewis | REP | 3,915 | 2,684 | 0 | 6,599 | 97.84 | |
All Write Ins | 96 | 50 | 0 | 146 | 2.16 |
Question 01
State of Maryland
Constitutional Amendment
(Ch. 422 of the 2013 Legislative Session) Transportation Trust Fund - Use of Funds
Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |||
---|---|---|---|---|---|---|---|
For the Constitutional Amendment | 3,652 | 2,426 | 0 | 6,078 | 80.48 | ||
Against the Constitutional Amendment | 833 | 641 | 0 | 1,474 | 19.52 |
Question 02
State of Maryland
Constitutional Amendment
(Ch. 261 of the 2014 Legislative Session) Special Election to fill Vacancy in Office of Chief Executive Officer or County Executive
Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |||
---|---|---|---|---|---|---|---|
For the Constitutional Amendment | 3,696 | 2,453 | 0 | 6,149 | 82.18 | ||
Against the Constitutional Amendment | 759 | 574 | 0 | 1,333 | 17.82 |
2 comments:
Sorry Carl didn't beat Conway.
Good news is, if Conway retires and Ireton is given his seat, Carl will trounce Ireton in an election.
Just compare their mayoral records and demeanor.
@10:05 your right Carl didn't beat Conway --- He stomped him into the ground!!!!!! Great Job Carl!!!!!
Post a Comment