Governor / Lt. Governor
(Vote for One)
Brown/ Ulman Democratic | Hogan/ Rutherford Republican | Quinn/ Gaztanaga Libertarian | Smith/ Tucker (Write In) Democratic | Tinus/ Richmond (Write In) Unaffiliated | Other Write-Ins | |
---|---|---|---|---|---|---|
Allegany | 1,377 | 4,757 | 97 | NR | NR | 8 |
Anne Arundel | 23,792 | 48,636 | 1,027 | NR | NR | 171 |
Baltimore City | 59,116 | 16,240 | 1,432 | 0 | 0 | 606 |
Baltimore | 63,854 | 103,669 | 2,799 | NR | NR | 796 |
Calvert | 9,137 | 21,878 | 518 | NR | NR | 37 |
Caroline | 1,786 | 6,720 | 114 | NR | NR | 10 |
Carroll | 4,840 | 22,115 | 396 | NR | NR | 89 |
Cecil | 4,013 | 13,552 | 360 | NR | NR | 34 |
Charles | 14,007 | 14,895 | 359 | NR | NR | 29 |
Dorchester | 2,866 | 6,973 | 115 | NR | NR | 5 |
Frederick | 21,085 | 37,761 | 1,151 | NR | NR | 99 |
Garrett | 1,264 | 5,534 | 160 | NR | NR | 13 |
Harford | 8,940 | 38,931 | 669 | NR | NR | 126 |
Howard | 21,015 | 18,177 | 537 | NR | NR | 152 |
Kent | 2,483 | 4,794 | 110 | NR | NR | 29 |
Montgomery | 56,001 | 30,700 | 1,058 | NR | NR | 199 |
Prince George's | 97,553 | 15,239 | 832 | NR | NR | 151 |
Queen Anne's | 3,317 | 13,664 | 180 | NR | NR | 33 |
St. Mary's | 7,749 | 22,862 | 604 | NR | NR | 31 |
Somerset | 1,762 | 3,824 | 61 | NR | NR | 0 |
Talbot | 3,542 | 8,668 | 129 | NR | NR | 16 |
Washington | 4,934 | 12,889 | 301 | NR | NR | 20 |
Wicomico | 5,580 | 9,676 | 251 | NR | NR | 15 |
Worcester | 3,938 | 9,091 | 201 | NR | NR | 7 |
Totals | 423,951 (45.5%) | 491,245 (52.7%) | 13,461 (1.4%) | 0 (0%) | 0 (0%) | 2,676 (.3%) |
3 comments:
good news
Finally, some real hope for change!
I'm feeling very happy right now!
Post a Comment