County Executive
Wicomico County
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Richard M. Pollitt, Jr. | DEM | 2,455 | 4,728 | 0 | 7,183 | 46.78 | |
Bob Culver | REP | 2,400 | 5,764 | 0 | 8,164 | 53.16 | |
All Write Ins | 4 | 5 | 0 | 9 | 0.06 |
County Council At Large
Wicomico County
Vote for No More Than Two | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Laura Mitchell | DEM | 2,171 | 4,328 | 0 | 6,499 | 26.58 | |
John T. Cannon | REP | 2,778 | 5,849 | 0 | 8,627 | 35.29 | |
Matt Holloway | REP | 3,001 | 6,261 | 0 | 9,262 | 37.88 | |
All Write Ins | 24 | 37 | 0 | 61 | 0.25 |
County Council
Councilmanic District 3
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Joshua Hastings | DEM | 595 | 1,189 | 0 | 1,784 | 38.85 | |
Larry W. Dodd | REP | 883 | 1,921 | 0 | 2,804 | 61.06 | |
All Write Ins | 1 | 3 | 0 | 4 | 0.09 |
Judge of the Circuit Court, Wicomico County
Judicial Circuit 1
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Melvin "M.J." Caldwell, Jr. | 2,078 | 4,319 | 0 | 6,397 | 43.52 | ||
Jimmy Sarbanes | 2,656 | 5,619 | 0 | 8,275 | 56.3 | ||
All Write Ins | 5 | 21 | 0 | 26 | 0.18 |
4 comments:
Thanks MJ for keeping them honest!
SAD MJ did not walk away with this...
Congrats to Jimmy Sarbanes.
This just doesn't make sense.
Post a Comment