However, optimism looms as a change of guard has occurred in the political arena whereby Republican conservatives have gained tremendous influence at Federal, State, & Local levels.
Maryland now has an elected Republican Governor, and, Wicomico County is currently under Republican leadership. (click onto link)
Labor Force Data By County, Not Seasonally Adjusted | |||||||
01-2011 through 10-2014 | |||||||
Source: Bureau of Labor Statistics | |||||||
Unemploy. | Change over prior | ||||||
County | Period | Labor Force | Employed | Unemployed | Rate % | years 2011 - 2014 | |
Wicomico | 11-Mar | 53601 | 48743 | 4858 | 9.1 | ||
Wicomico | 11-Apr | 53259 | 48653 | 4606 | 8.6 | ||
Wicomico | 11-May | 53678 | 48994 | 4684 | 8.7 | ||
Wicomico | 11-Jun | 54190 | 49160 | 5030 | 9.3 | ||
Wicomico | 11-Jul | 53873 | 48862 | 5011 | 9.3 | ||
Wicomico | 11-Aug | 53146 | 48132 | 5014 | 9.4 | ||
Wicomico | 11-Sep | 53850 | 48976 | 4874 | 9.1 | ||
Wicomico | 11-Oct | 53011 | 48201 | 4810 | 9.1 | ||
Wicomico | 11-Nov | 52599 | 47690 | 4909 | 9.3 | ||
Wicomico | 11-Dec | 52369 | 47451 | 4918 | 9.4 | ||
Wicomico | 12-Jan | 51936 | 46758 | 5178 | 10 | -295 | |
Wicomico | 12-Feb | 52809 | 47651 | 5158 | 9.8 | -172 | |
Wicomico | 12-Mar | 52995 | 48202 | 4793 | 9 | -606 | |
Wicomico | 12-Apr | 52548 | 48193 | 4355 | 8.3 | -711 | |
Wicomico | 12-May | 53647 | 49171 | 4476 | 8.3 | -31 | |
Wicomico | 12-Jun | 54344 | 49585 | 4759 | 8.8 | 154 | |
Wicomico | 12-Jul | 55112 | 50369 | 4743 | 8.6 | 1239 | |
Wicomico | 12-Aug | 53792 | 49262 | 4530 | 8.4 | 646 | |
Wicomico | 12-Sep | 53529 | 49208 | 4321 | 8.1 | -321 | |
Wicomico | 12-Oct | 53333 | 48876 | 4457 | 8.4 | 322 | |
Wicomico | 12-Nov | 52714 | 48180 | 4534 | 8.6 | 115 | |
Wicomico | 12-Dec | 52867 | 48086 | 4781 | 9 | 498 | |
Wicomico | 13-Jan | 51872 | 46806 | 5066 | 9.8 | -64 | |
Wicomico | 13-Feb | 52155 | 47297 | 4858 | 9.3 | -654 | |
Wicomico | 13-Mar | 52396 | 47872 | 4524 | 8.6 | -599 | |
Wicomico | 13-Apr | 52204 | 48050 | 4154 | 8 | -344 | |
Wicomico | 13-May | 53484 | 49261 | 4223 | 7.9 | -163 | |
Wicomico | 13-Jun | 53517 | 48991 | 4526 | 8.5 | -827 | |
Wicomico | 13-Jul | 54107 | 49843 | 4264 | 7.9 | -1005 | |
Wicomico | 13-Aug | 53274 | 49302 | 3972 | 7.5 | -518 | |
Wicomico | 13-Sep | 52763 | 48942 | 3821 | 7.2 | -766 | |
Wicomico | 13-Oct | 52740 | 48814 | 3926 | 7.40% | -593 | |
Wicomico | 13-Nov | 52563 | 48453 | 4110 | 7.80% | -151 | |
Wicomico | 13-Dec | 52508 | 48484 | 4024 | 7.70% | -359 | |
Wicomico | 14-Jan | 51049 | 46711 | 4338 | 8.50% | -823 | |
Wicomico | 14-Feb | 50905 | 46757 | 4148 | 8.10% | -1250 | |
Wicomico | 14-Mar | 51203 | 47261 | 3942 | 7.70% | -1193 | |
Wicomico | 14-Apr | 51312 | 47729 | 3583 | 7.00% | -892 | |
Wicomico | 14-May | 52566 | 48886 | 3680 | 7.00% | -918 | |
Wicomico | 14-Jun | 52757 | 48811 | 3946 | 7.50% | -760 | |
Wicomico | 14-Jul | 53498 | 49414 | 4084 | 7.60% | -609 | |
Wicomico | 14-Aug | 52543 | 48598 | 3945 | 7.60% | -731 | |
Wicomico | 14-Sep | 52101 | 48778 | 3323 | 6.40% | -662 | r |
Wicomico | 14-Oct | 52064 | 48629 | 3435 | 6.60% | -676 | |
-13719 | less | ||||||
p = preliminary. | SOURCE: BLS, LAUS | workforce | |||||
r = revised | 11-Dec-14 |
13 comments:
We haven't had a positive growth month in 2 years.
To 4:32 - The article says that we haven't had a positive growth number in 2 years and even then it was sporadic all the way to almost 3 years ago. Now that is very scary indeed.
Think of it this way. Every economy has to have growth, and in our case we have been negative for 2 years almost 3 actually and yet the population is increasing.
The chart shows that in June 2011 - over 3 years ago - that we had 54,190 workers. Now - we are going ass backwards as the last reporting shows 52,064. What is happening to all of the people, or where are they going?
It hasn't been good since 2008 when the great recession started. What jobs are out there only pay minimum wage and only offer reduced hours
Wicomico County isn't business friendly, if you own a business downtown or want to go downtown you pay for parking, with more people unemployed these days and with very little disposable income people are only spending on essentials. Thus a viscous circle, no jobs since fewer people needed or very difficult to keep a business afloat without positive cash flow.
If I had to guess what caused such a massive shift in local employment it would have to be when the county & city started assessing impact fees. That is what did us in. Construction has always led any economic rebound, but when they started assessing these non-productive fees, they shot themselves in the foot. And now our county is reaping the results - negative growth.
Plain and simple, it's not happening in our County. To many business closures and our economy isn't diversified enough. Our residents are being squeezed on both ends. Just look at the foreclosures in and around Salisbury. Homeless on virtually every street corner. HALO, Christian Shelter, Social Services - are seeing capacity. Our economy hasn't been right for years.
Thanks Joe for putting this information out. I have never seen this style of reporting and I have lived here all of my life. The best disinfectant is sun light - and this information shines a lot of light on what has been going on around here.
Our newly elected Governor and County executive certainly have their work cut out.
The only jobs available are cashier clerks, many of which are WaWa, Gordy Tigermarts, Royal F., Dunkin, Harbor F. Most are min. wages $8 - $10/hr max. Better off not to work.
i guess rick pollitt will have to apply for unemployment
Target, Sears, Lowes, HD, aren't hiring this year for some reason. Of course they only want to pay $8.00/hr and so I think I'll just call it quits.
To 6:13 Poster - based on these numbers, it seems hardly worth the effort to even show-up. Better off to take the earned income credit and get paid for doing nothing.
And that is exactly what most people are doing in and around Salisbury.
But listen to Gains Hawkins he'll tell you all how dumb you were to not vote Rick, Norm, and the other Dems back in. He's obviously a genius that we should all follow.
Post a Comment