----- Original Message -----
From: "Kate Roth" <katemroth@comcast.net>
To: alberobutzo@wmconnect.com
Sent: Tuesday, December 28, 2010 11:31:37 PM
Subject: Re: Results From todays Governor's Challenge
Let me know if this works...
Game | Result | Top Scorer |
Delmar | 52 | Keandre Whaley - 14 |
Kent Island | 30 | Cedric McKethan - 8 |
Kent County | 61 | MJ Montgomery - 20 |
Laurel | 60 | C. Jones - 20 |
Polytech | 71 | E. Lastor - 13 |
Queen Anne | 55 | Damonte Dodd - 20 |
CH Flowers | 52 | Donte Holloway - 18 |
Dover | 53 | Zachary Walker - 15 |
Crisfield | 70 | Josh Scarborough - 21 |
Sussex Tech | 69 | LaVaar Showell - 24 |
Washington | 62 | Tavon White - 29 |
Fairmont | 80 | Lamont Adair - 29 |
Wicomico | 44 | Tre Morris - 10 |
Concord | 61 | Justin Swift - 16 |
Thomas Stone | 65 | Michael Briscoe - 22 |
North Caroline | 35 | Aaron Moore - 7 |
Seaford | 81 | J. Owens - 28 |
Bennett | 65 | Josh Strand - 30 |
Stephen Decatur | 50 | Matt Swistak - 14 |
Woodbridge | 47 | Parker - 16 |
Game | Result | Top Scorer |
Colonel Richardson | 59 | Donnie Holloday - 24 |
Delmar | 66 | KeAndreWhaley - 25 |
Snow Hill | 64 | Bozman - 16 |
Kent County | 70 | Wilson - 21 |
Fairmont Heights | 45 | Lamont Adair - 11 |
Seaford | 56 | Rashawn Church - 18 |
Concord | 46 | Swift - 13 |
Thomas Stone | 30 | Briscoe - 9 |
Queen Anne County | 65 | Brad Palmatory - 18 |
Crisfield | 52 | TJ Sterling - 16 |
Easton | 65 | Ringgold-16 |
Caesar Rodney | 57 | Shells - 12 |
Parkside | 27 | Paul Butler - 10 |
Frederick Douglass | 46 | Timmone Watley - 17 |
Laurel | 52 | C. Jones - 16 |
Kent Island | 28 | Bogardus - 10 |
Cape Henlopen | 69 | Paris White - 17 |
James Hubert Blake | 71 | Brandon Hedley - 27 |
Kate Roth%0D%0ASports Marketing%0D%0AWicomico County Tourism%0D%0A(410) 548-4914%0D%0Akatemroth%40comcast.net
No comments:
Post a Comment