County Council
Councilmanic District 3
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Joshua Hastings | DEM | 595 | 1,499 | 0 | 2,094 | 37.65 | |
Larry W. Dodd | REP | 883 | 2,581 | 0 | 3,464 | 62.28 | |
All Write Ins | 1 | 3 | 0 | 4 | 0.07 |
County Council At Large
Wicomico County
Vote for No More Than Two | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Laura Mitchell | DEM | 2,171 | 7,479 | 0 | 9,650 | 25.08 | |
John T. Cannon | REP | 2,778 | 11,022 | 0 | 13,800 | 35.87 | |
Matt Holloway | REP | 3,001 | 11,934 | 0 | 14,935 | 38.82 | |
All Write Ins | 24 | 67 | 0 | 91 | 0.24 |
County Executive
Wicomico County
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Richard M. Pollitt, Jr. | DEM | 2,455 | 8,179 | 0 | 10,634 | 44.06 | |
Bob Culver | REP | 2,400 | 11,084 | 0 | 13,484 | 55.86 | |
All Write Ins | 4 | 16 | 0 | 20 | 0.08 |
State Senator
Legislative District 38
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Jim Mathias | DEM | 1,401 | 4,933 | 0 | 6,334 | 49.88 | |
Mike McDermott | REP | 1,222 | 5,134 | 0 | 6,356 | 50.05 | |
All Write Ins | 3 | 6 | 0 | 9 | 0.07 |
11 comments:
After watching Mathias celebrating at Tall Tales... I hope McDermott beats his....
i agree, it was way too soon for him to think he won
Laura, you cut your own throat.
I haven't felt this happy and hopeful for a very long time. Now this is what I call an election! Especially overwhelmed for Larry Hogan. So thankful for this blessed outcome.
Bob Culver is the man!! He will make a huge difference for the county. So long Pollitt!!!
Once was enough for the slumlord. Thanks, voters.
Now Mitchell can do nothing in only one position Not two
Yeah
12:18, true, but the alternative was the slumlords' puppet.
I'm in another county but this is something. I've been watching these Wic Co races and while I thought the GOP would do well I never imagined this well.
Now the work begins. Time to get the stagnant and at times regressing, lower shore moving forward.
It's not enough to rebuild a school ever few years.
Thrilled to see Dodd trounced Hastings and Mitchell will have to go home with her head down due to a substantial loss.
Great Job Larry Dodd!! We knew you could do it and you ran a clean and respectable campaign and with the help of SBYNews exposing the lying Democrat sleaze you cleaned his clock.
Post a Comment