Estimated Maryland Revenue
MARYLAND GENERAL FUND AND BUDGET RESTORATION FUND REVENUES FY 2012-2014 (Dollars shown in thousands) | |||||||||
FY 2013 | FY 2014 | ||||||||
FY 2012 | Current | September | September | ||||||
Actual | Estimate | Revision | Difference | % Growth | Estimate | % Growth | |||
---|---|---|---|---|---|---|---|---|---|
INCOME TAXES | |||||||||
Individual | 7,114,679 | 7,552,937 | 7,650,621 | 97,684 | 7.5% | 7,967,339 | 4.1% | ||
Corporation | 646,475 | 741,307 | 821,752 | 80,445 | -21.7% | 783,876 | -4.6% | ||
Total | 7,761,154 | 8,294,244 | 8,472,373 | 178,129 | 9.2% | 8,751,215 | 3.3% | ||
SALES AND USE TAXES | 4,039,348 | 4,125,696 | 4,127,690 | 1,994 | 2.2% | 4,259,363 | 3.2% | ||
STATE LOTTERY | 536,251 | 515,064 | 536,444 | 21,380 | 0.0% | 543,755 | 1.4% | ||
OTHER REVENUES | |||||||||
Business Franchise Taxes | 207,194 | 208,932 | 208,904 | (28) | 0.8% | 210,693 | 0.9% | ||
Tax on Insurance Companies | 304,022 | 308,109 | 311,560 | 3,451 | 2.5% | 319,309 | 2.5% | ||
Estate and Inheritance Taxes | 196,897 | 217,593 | 214,814 | (2,779) | 9.1% | 218,827 | 1.9% | ||
Tobacco Tax | 411,427 | 411,932 | 415,142 | 3,210 | 0.9% | 414,066 | -0.3% | ||
Alcoholic Beverages Excises | 31,010 | 31,089 | 31,616 | 527 | 2.0% | 32,238 | 2.0% | ||
Motor Vehicle Fuel Tax | 5,000 | 13,000 | 13,000 | - | 160.0% | 5,000 | -61.5% | ||
Highway User Revenue | 186,722 | 0 | 0 | - | - | ||||
District Courts | 79,395 | 80,783 | 78,601 | (2,182) | -1.0% | 78,994 | 0.5% | ||
Clerks of Court | 35,139 | 34,339 | 37,892 | 3,553 | 7.8% | 37,721 | -0.5% | ||
Hospital Patient Recoveries | 66,385 | 67,962 | 69,962 | 2,000 | 5.4% | 67,985 | -2.8% | ||
Interest on Investments | 17,918 | 34,994 | 10,000 | (24,994) | -44.2% | 15,000 | 50.0% | ||
Miscellaneous | 379,982 | 383,527 | 379,821 | (3,706) | 0.0% | 363,284 | -4.4% | ||
Total | 1,921,090 | 1,792,260 | 1,771,312 | (20,948) | -7.8% | 1,763,117 | -0.5% | ||
TOTAL CURRENT REVENUES | 14,257,843 | 14,727,264 | 14,907,819 | 180,555 | 4.6% | 15,317,450 | 2.7% | ||
Extraordinary Revenues | - | - | - | - | - | - | |||
GRAND TOTAL | 14,257,843 | 14,727,264 | 14,907,819 | 180,555 | 4.6% | 15,317,450 | 2.7% |
Source
9 comments:
Hey Joe ride over Fitzwater Street just down from Brew River and you will see a Salisbury Public Works truck and an ASAP sewage truck pumping out the sewer. Remember him, the criminal that stole thousands from the county.
Joe hurry and get a pic of ASAP so you can show that Mayor Ireton contracts and hires known convicts with Salisbury Tax dollars
Joe I think ASAP is pumping sewage out of the manhole and hauling it off and then coming back for more.
That road is wet so I know they are making a mess in the street. You will hit a homerun with that story on ASAP.
Take a pic with your cell phone and send it to Joe.
Alcohol needs to be taxed like Tobacco.
The irony of it all.
Ironic that corporations pay only a few hundred thousand in income taxes, but individuals pay nearly the total package.
Something is amiss.
I know clerks of court receive waaaay more than 35K
Post a Comment