Defendant
Charge and Disposition Information |
| Charge No: | 1CJIS Code:1-0922Statute Code:CR.3.602.(b)(2) |
| Charge Description: | SEX ABUSE MINOR: HOUSE/FAMCharge Class:Felony Circuit Court |
| Probable Cause: |
| Offense Date From: | 07/10/2010To: 07/10/2012 |
| Agency Name: | Officer ID: |
| Plea: | Not GuiltyPlea Date:02/11/2020 |
| Disposition: | GuiltyDisposition Date:02/12/2020 |
| Charge No: | 2CJIS Code:1-0922Statute Code:CR.3.602.(b)(2) |
| Charge Description: | SEX ABUSE MINOR: HOUSE/FAMCharge Class:Felony Circuit Court |
| Probable Cause: |
| Offense Date From: | 07/10/2010To: 07/10/2012 |
| Agency Name: | Officer ID: |
| Plea: | Not GuiltyPlea Date:02/11/2020 |
| Disposition: | GuiltyDisposition Date:02/12/2020 |
| Charge No: | 3CJIS Code:2-1102Statute Code:CR.3.305 |
| Charge Description: | SEX OFFENSE FIRST DEGREECharge Class:Felony Circuit Court |
| Probable Cause: |
| Offense Date From: | 07/10/2010To: 07/10/2012 |
| Agency Name: | Officer ID: |
| Plea: | Not GuiltyPlea Date:02/11/2020 |
| Disposition: | Not GuiltyDisposition Date:02/12/2020 |
| Charge No: | 4CJIS Code:2-3600Statute Code:CR.3.306 |
| Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
| Probable Cause: |
| Offense Date From: | 07/10/2010To: |
| Agency Name: | Officer ID: |
| Plea: | Not GuiltyPlea Date:02/11/2020 |
| Disposition: | GuiltyDisposition Date:02/12/2020 |



























