Defendant
Charge and Disposition Information |
Charge No: | 1CJIS Code:1-0922Statute Code:CR.3.602.(b)(2) |
Charge Description: | SEX ABUSE MINOR: HOUSE/FAMCharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 07/10/2010To: 07/10/2012 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | GuiltyDisposition Date:02/12/2020 |
Charge No: | 2CJIS Code:1-0922Statute Code:CR.3.602.(b)(2) |
Charge Description: | SEX ABUSE MINOR: HOUSE/FAMCharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 07/10/2010To: 07/10/2012 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | GuiltyDisposition Date:02/12/2020 |
Charge No: | 3CJIS Code:2-1102Statute Code:CR.3.305 |
Charge Description: | SEX OFFENSE FIRST DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 07/10/2010To: 07/10/2012 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 4CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 07/10/2010To: |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | GuiltyDisposition Date:02/12/2020 |
Charge No: | 5CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 07/10/2010To: |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | GuiltyDisposition Date:02/12/2020 |
Charge No: | 6CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 07/10/2010To: |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | GuiltyDisposition Date:02/12/2020 |
Charge No: | 7CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 07/10/2010To: |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 8CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 07/10/2010To: |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 9CJIS Code:3-3600Statute Code:CR.3.307 |
Charge Description: | SEX OFFENSE THIRD DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 07/10/2010To: 07/10/2012 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | GuiltyDisposition Date:02/12/2020 |
Charge No: | 10CJIS Code:3-3600Statute Code:CR.3.307 |
Charge Description: | SEX OFFENSE THIRD DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 07/10/2010To: 07/10/2012 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | GuiltyDisposition Date:02/12/2020 |
Charge No: | 11CJIS Code:1-0922Statute Code:CR.3.602.(b)(2) |
Charge Description: | SEX ABUSE MINOR: HOUSE/FAMCharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | GuiltyDisposition Date:02/12/2020 |
Charge No: | 12CJIS Code:1-0922Statute Code:CR.3.602.(b)(2) |
Charge Description: | SEX ABUSE MINOR: HOUSE/FAMCharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | GuiltyDisposition Date:02/12/2020 |
Charge No: | 13CJIS Code:2-1102Statute Code:CR.3.305 |
Charge Description: | SEX OFFENSE FIRST DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 14CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | GuiltyDisposition Date:02/12/2020 |
Charge No: | 15CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | GuiltyDisposition Date:02/12/2020 |
Charge No: | 16CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 17CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 18CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 19CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 20CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 21CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 22CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 23CJIS Code:2-3600Statute Code:CR.3.306 |
Charge Description: | SEX OFFENSE SECOND DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 24CJIS Code:3-3600Statute Code:CR.3.307 |
Charge Description: | SEX OFFENSE THIRD DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | GuiltyDisposition Date:02/12/2020 |
Charge No: | 25CJIS Code:3-3600Statute Code:CR.3.307 |
Charge Description: | SEX OFFENSE THIRD DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | GuiltyDisposition Date:02/12/2020 |
Charge No: | 26CJIS Code:3-3600Statute Code:CR.3.307 |
Charge Description: | SEX OFFENSE THIRD DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 27CJIS Code:3-3600Statute Code:CR.3.307 |
Charge Description: | SEX OFFENSE THIRD DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 28CJIS Code:3-3600Statute Code:CR.3.307 |
Charge Description: | SEX OFFENSE THIRD DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Not GuiltyDisposition Date:02/12/2020 |
Charge No: | 29CJIS Code:3-3600Statute Code:CR.3.307 |
Charge Description: | SEX OFFENSE THIRD DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Judgment of AcquittalDisposition Date:02/11/2020 |
Charge No: | 30CJIS Code:3-3600Statute Code:CR.3.307 |
Charge Description: | SEX OFFENSE THIRD DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Judgment of AcquittalDisposition Date:02/11/2020 |
Charge No: | 31CJIS Code:3-3600Statute Code:CR.3.307 |
Charge Description: | SEX OFFENSE THIRD DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Judgment of AcquittalDisposition Date:02/11/2020 |
Charge No: | 32CJIS Code:3-3600Statute Code:CR.3.307 |
Charge Description: | SEX OFFENSE THIRD DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Judgment of AcquittalDisposition Date:02/11/2020 |
Charge No: | 33CJIS Code:3-3600Statute Code:CR.3.307 |
Charge Description: | SEX OFFENSE THIRD DEGREECharge Class:Felony Circuit Court |
Probable Cause: |
Offense Date From: | 04/14/2011To: 04/14/2014 |
Agency Name: | Officer ID: |
Plea: | Not GuiltyPlea Date:02/11/2020 |
Disposition: | Judgment of AcquittalDisposition Date:02/11/2020 |
4 comments:
What happened to the site ?
Who is he?
Retired State Trooper Darren Whitehead's brother. He has been working for his realtor firm for a number of years. This is the second time he has been charged with a sex offense. Glad to see justice will finally be served.
Good Lord, he was found guilty on all those charges, must have been a public defender client!
Post a Comment