COVID-19 Congregate Facility Settings Statistics in Maryland
Facilities: Nursing Homes, Assisted Living, and Group Homes
Confirmed staff cases: 2,519 | Confirmed staff deaths: 12 |
Confirmed resident cases: 5,939 | Confirmed resident deaths: 1,131 |
By County
County | Staff Cases | Staff Deaths | Resident Cases | Resident Deaths |
Allegany | 31 | 0 | 81 | 9 |
Anne Arundel | 186 | 0 | 459 | 95 |
Baltimore City | 321 | 0 | 727 | 97 |
Baltimore County | 479 | 2 | 1142 | 202 |
Caroline | 0 | 0 | 1 | 0 |
Carroll | 72 | 0 | 224 | 36 |
Cecil | 17 | 0 | 112 | 16 |
Charles | 23 | 0 | 45 | 9 |
Dorchester | 2 | 0 | 0 | 0 |
Frederick | 154 | 0 | 262 | 60 |
Harford | 58 | 0 | 173 | 24 |
Howard | 56 | 0 | 146 | 21 |
Kent | 17 | 0 | 82 | 25 |
Montgomery | 657 | 6 | 1449 | 342 |
Prince George's | 347 | 4 | 798 | 164 |
Queen Anne's | 5 | 0 | 2 | 0 |
Somerset | 0 | 0 | 1 | 0 |
St. Mary's | 51 | 0 | 94 | 9 |
Talbot | 1 | 0 | 0 | 0 |
Washington | 7 | 0 | 26 | 6 |
Wicomico | 14 | 0 | 70 | 8 |
Worcester | 21 | 0 | 45 | 8 |
Facilities: State and Local
Confirmed Inmate Cases: 102 | Total Confirmed Staff Cases: 368 |
Confirmed Inmate Deaths: 6 | Total Confirmed Staff Deaths: 0 |
Confirmed Patient Cases: 85 | Total Confirmed Resident Cases: 187 |
Confirmed Patient Deaths: 2 | Total Confirmed Resident Deaths: 8 |
Confirmed Youth Cases: 0 |
|
Confirmed Youth Deaths: 0 |
|
By County
County | Staff Cases | Staff Deaths | Patient Cases | Patient Deaths | Inmate Cases | Inmate Deaths | Youth Cases | Youth Deaths |
Allegany | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anne Arundel | 166 | 0 | 0 | 0 | 74 | 4 | 0 | 0 |
Baltimore County | 23 | 0 | 49 | 2 | 0 | 0 | 0 | 0 |
Baltimore City | 98 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Cecil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorchester | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard | 16 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince George's | 35 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Mary's | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Wicomico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 comments:
So over half of Maryland covid 19 deaths have come from Congregate Facilities.
I don't know if it still is this way but last week 75 percent of the deaths in Mont Go were nursing homes.
I wonder also how many of the cases overall were from contact with either a nursing home resident or staff. Like family coming to visit getting infected and taking it home or staff before know infected infected some of their family at home. Surely this happened and would even show the lower risk to others.
Post a Comment