For example, the US Bureau of Labor previously published and showed in their last months jobs report - released February 2015 - that for the month of December 2013 - Wicomico had a workforce of 52,588. However, their new number was revised downward and has been restated in their latest March report showing that Wicomico had a workforce of 47,903. This represents a significant difference of 4685 workers from their original February report posted jobs numbers. SBYnews has published the agency's latest revision and included it in the attached spreadsheet for Wicomico County. According to our observation - the agencies latest jobs numbers revisions attempts to show and mask that our areas (County) recession is not as extensive as the agency initially reported in their previous monthly reports. In essence - it's as if there is an orchestrated attempt to rewrite history - especially when one considers the recent political backlash as a result of our nations rioting in Baltimore, Philadelphia, New York, among other places across the US.
SBYnews staff has attempted to investigate this subject by contacting the USBLS local area representative for an explanation and their comment. As of the time of this writing - their assigned representative has acknowledged our query and our organization is awaiting an official statement.
Labor Force Data By County, Not Seasonally Adjusted | |||||||
10-2011 through 03-2015 | |||||||
Source: Bureau of Labor Statistics | |||||||
Unemploy. | Change over prior | ||||||
County | Period | Labor Force | Employed | Unemployed | Rate % | years 2011 - 2015 | |
Wicomico | 11-Oct | 49915 | 45205 | 4710 | 9.4 | -404 | r |
Wicomico | 11-Nov | 48932 | 44094 | 4838 | 9.9 | -440 | r |
Wicomico | 11-Dec | 48292 | 43418 | 4874 | 10.1 | -533 | r |
Wicomico | 12-Jan | 47289 | 42094 | 5195 | 11 | -771 | r |
Wicomico | 12-Feb | 47573 | 42389 | 5184 | 10.9 | -645 | r |
Wicomico | 12-Mar | 48219 | 43391 | 4828 | 10 | -377 | r |
Wicomico | 12-Apr | 49019 | 44594 | 4425 | 9 | 34 | r |
Wicomico | 12-May | 50922 | 46422 | 4500 | 8.8 | -28 | r |
Wicomico | 12-Jun | 54198 | 49444 | 4754 | 8.8 | 391 | r |
Wicomico | 12-Jul | 55106 | 50418 | 4688 | 8.5 | 475 | r |
Wicomico | 12-Aug | 53863 | 49408 | 4455 | 8.3 | -182 | r |
Wicomico | 12-Sep | 51939 | 47624 | 4315 | 8.3 | -174 | r |
Wicomico | 12-Oct | 49988 | 45598 | 4390 | 8.8 | 73 | r |
Wicomico | 12-Nov | 48822 | 44312 | 4510 | 9.2 | -110 | r |
Wicomico | 12-Dec | 48420 | 43757 | 4663 | 9.6 | 128 | r |
Wicomico | 13-Jan | 47381 | 42304 | 5077 | 10.7 | 92 | r |
Wicomico | 13-Feb | 47449 | 42559 | 4890 | 10.3 | -124 | r |
Wicomico | 13-Mar | 47972 | 43393 | 4579 | 9.5 | -247 | r |
Wicomico | 13-Apr | 48853 | 44657 | 4196 | 8.6 | -166 | r |
Wicomico | 13-May | 50602 | 46428 | 4174 | 8.2 | -320 | r |
Wicomico | 13-Jun | 53434 | 48980 | 4454 | 8.3 | -764 | r |
Wicomico | 13-Jul | 54248 | 50015 | 4233 | 7.8 | -858 | r |
Wicomico | 13-Aug | 53260 | 49278 | 3982 | 7.5 | -603 | r |
Wicomico | 13-Sep | 51187 | 47364 | 3823 | 7.5 | -752 | r |
Wicomico | 13-Oct | 49318 | 45400 | 3918 | 7.90% | -670 | r |
Wicomico | 13-Nov | 48416 | 44274 | 4142 | 8.60% | -406 | r |
Wicomico | 13-Dec | 47903 | 43836 | 4067 | 8.50% | -517 | r |
Wicomico | 14-Jan | 47478 | 43037 | 4441 | 9.40% | 97 | r |
Wicomico | 14-Feb | 47668 | 43296 | 4372 | 9.20% | 219 | r |
Wicomico | 14-Mar | 48188 | 44146 | 4042 | 8.40% | 216 | r |
Wicomico | 14-Apr | 48607 | 45007 | 3600 | 7.40% | -246 | r |
Wicomico | 14-May | 50619 | 46948 | 3671 | 7.30% | 17 | r |
Wicomico | 14-Jun | 53081 | 49230 | 3851 | 7.30% | -353 | r |
Wicomico | 14-Jul | 54206 | 50290 | 3916 | 7.20% | -42 | r |
Wicomico | 14-Aug | 53104 | 49437 | 3667 | 6.90% | -156 | r |
Wicomico | 14-Sep | 50827 | 47483 | 3344 | 6.60% | -360 | r |
Wicomico | 14-Oct | 49424 | 45973 | 3451 | 7.00% | 106 | r |
Wicomico | 14-Nov | 47805 | 44176 | 3629 | 7.60% | -611 | r |
Wicomico | 14-Dec | 47270 | 43642 | 3628 | 7.70% | -633 | r |
Wicomico | 15-Jan | 46932 | 42826 | 4106 | 8.70% | -546 | r |
Wicomico | 15-Feb | 47028 | 43112 | 3916 | 8.30% | -640 | r |
Wicomico | 15-Mar | 47850 | 44258 | 3592 | 7.50% | -338 | p |
-11168 | less | ||||||
p = preliminary. | SOURCE: BLS, LAUS | workforce | |||||
r = revised | 29-Apr-15 |
18 comments:
Of course when anything bad happens to our economy , the new administration will get the blame. They don't understand that years of stealing and manipulation have taken it's toll.
It will take years to recover.
I'd like to know how many of those jobs are considered part time? I would be willing to bet most if not all.
At the end of the month, these numbers will, again, just like every other month in the last 7 years, be adjusted down again.
Behind closed doors, and without a press release.
If our Democratic leaders could write an entire health plan in darkness - then it comes as no surprise that they would also attempt to re-write our economic history.
You want to know what this is referred to - BRAINWASHING!!! Good work Sbynews, I hope you nail them to the cross.
Falsifying and distortion of public information should be a criminal offense. Except if you are a Democrat. Just look what Hillary got away with for destroying her emails. Or how about the cover-up of IRS's Louis Lerner's targeting of tea party groups.
The elected Democrats are aware that their backs are against the ropes and are on the brink of being KO'd. Included and on the ropes are Baltimore Democratic Congressman Elijah Cummings, Baltimore's Mayor Stephanie Rawlings-Blake, Baltimore City Legislator Maggie McIntosh, Baltimore City Legislator, Ulysses Currie, and owe yeah let's not forget our own - Eastern Shore Senators Jim Mathias. And if I have forgot a few - well some else can chime-in.
They are mostly part time and farm workers,all minimum wage.
As Ben Carson recently said, Obama can tell a lie right to your face.
You can add Ex-Governor & Balto Mayor Martin O'Malley to the KO list. Finally after 51 years of Democratic leadership the people had waken up.
To 5:31 Poster - and Elijah Cummings tried to come to Louis Lerners rescue.
The democrats will stoop to just about anything right now to try and save face. They are afraid that people might think for themselves.
The people aren't following the pied piper like they are use to. So the Dems are trying to change the rule book by altering the facts.
I would be most interested to hear their explanation as to their numerical revisions.
Crooks, crooks, and more crooks. The democrats believe their ends justifies the means.
Well let's see, Moe's has about a dozen or so employees, and then Dunkin has about 8-10 employees, and we have a new Cracker Barrel coming. Other than the new food factories, most of the other legitimate manufacturers have high tailed it out of here.
It's called cooking the books. I have said long ago that you just can't trust our government. And yet our own US government officials like to lay claim about the Chinese deceptions. I've got news for you, from my own personal observations, the US is fraught with deception and corruption. Just look at what Hillary did with her emails.
Compelling evidence that there is corruption within the USBLS. Someone must of gotten to them.
when are you going to drop ben to the dogs.he wasteing his time running.
Post a Comment