Number of confirmed cases: 18,581
Number of negative test results: 78,084
Number of confirmed deaths: 827
Number of probable deaths: 83
Currently hospitalized: 1463
Acute care: 933
Intensive care: 530
Ever hospitalized: 3,962
Released from isolation: 1,177
By County
County | Cases | Deaths | ||
Allegany | 113 | (3) | ||
Anne Arundel | 1,510 | (63) | 8* | |
Baltimore City | 1,866 | (73) | 6* | |
Baltimore County | 2,509 | (71) | 10* | |
Calvert | 134 | (7) | ||
Caroline | 63 | |||
Carroll | 391 | (36) | ||
Cecil | 154 | (5) | ||
Charles | 504 | (34) | 1* | |
Dorchester | 46 | (2) | ||
Frederick | 834 | (39) | 6* | |
Garrett | 4 | |||
Harford | 319 | (4) | 7* | |
Howard | 707 | (15) | 1* | |
Kent | 68 | (3) | ||
Montgomery | 3,645 | (160) | 20* | |
Prince George's | 4,987 | (163) | 11* | |
Queen Anne's | 53 | (3) | ||
St. Mary's | 133 | (6) | ||
Somerset | 16 | |||
Talbot | 34 | (1) | ||
Washington | 173 | (3) | ||
Wicomico | 270 | (4) | ||
Worcester | 48 | |||
Data Not Available | (132) | 13* |
By Age Range and Gender
Age/Gender | Cases | Deaths | |
0-9 | 212 | ||
10-19 | 463 | ||
20-29 | 2,097 | (4) | |
30-39 | 3,109 | (12) | 1* |
40-49 | 3,270 | (18) | 2* |
50-59 | 3,414 | (54) | 5* |
60-69 | 2,651 | (117) | 9* |
70-79 | 1,837 | (185) | 12* |
80+ | 1,528 | (305) | 41* |
Age Data Not Available | (132) | 13* | |
Female: | 9,963 | (400) | 48* |
Male: | 8,618 | (427) | 35* |
Gender Data Not Available: |
By Race and Ethnicity
Race/Ethnicity | Cases | Deaths | |
African-American (NH) | 6,742 | (305) | 24* |
Asian (NH) | 363 | (30) | 2* |
White (NH) | 4276 | (301) | 44* |
Hispanic | 2,841 | (46) | |
Other (NH) | 707 | (11) | |
Data Not Available | 3,652 | (134) | 13* |
10 comments:
Why isn't there a website where we can follow the stats in real time as they occur? It wouldn't be racist to have a running count on ethnicity percentages would it?When and where anything happened in Md AS IT HAPPENED would be no more offensive than a daily account that only changes daily.3 died in the last hour I have been told.
Oops. Too , many zeroes. .008
WORLDOMETER
82k from flu in US in 2018. 60k 2019. Just saying
so over 200 new hospitalizations. The graph has moved in the wrong direction. I'm curious to see what Hogan says about that.
Where did you read that at?
Not true
It has already killed more than the flu as of last week. It would have killed a lot more if it wasn’t for the lockdown
If you believe the CDC and their guesses. They are guesses and I don't believe them at all. I do believe the covid numbers though
4:43 it is true, check the CDC statistics
Post a Comment