Authorities say a central Florida deputy was fatally shot while responding to a car burglary call in Windermere.
Officials with the Orange County Sheriff's Office said Tuesday Deputy Jonathan Scott Pine saw a suspect sitting in a car with a woman late Monday. The suspect started to run and the deputy pursued him.
Investigators said Pine chased the suspect through the backyard of a home when the suspect shot the deputy. Pine collapsed from his injuries and later died at Orlando Regional Medical Center.
Authorities said the suspect, identified as 28-year-old Benjamin Holtermann, was found dead in a nearby neighborhood. Authorities said it doesn't appear the deputy fired at him, so they are trying to determine whether the suspect shot himself.
The woman with Holtermann during the initial burglary call is identified as 18-year-old Erica Pugh. Authorities say she is being charged with multiple counts of burglary and grand theft.
More
Publishers Notes: If you look this man up on Maryland Case Search you'll see he was convicted of a crime and was sentenced to 17 years. It was then reduced to seven years but he was released from prison after only serving FIVE years. The case below is not the case I just mentioned but it proves he is a Salisbury resident.
| Court System: | DISTRICT COURT FOR WICOMICO COUNTY - CRIMINAL SYSTEM |
| Case Number: | 6H00070272Tracking No:131001788164 |
| Case Type: | CRIMINAL |
| District Code: | 02Location Code:03 |
| Document Type: | WARRANTIssued Date:09/26/2013 |
| Case Status: | WARRANT |
Defendant Information |
| Defendant Name: | HOLTERMANN, BENJAMIN EDWARD |
| Sex: | MHeight:507Weight:140DOB:07/06/1985 |
| Address: | LKA 1001 MEADOW VIEW DR |
| City: | SALISBURYState:MDZip Code:21801 - 0000 |
Charge and Disposition Information |
(Each Charge is listed separately. The disposition is listed below the Charge)
| Charge No: | 001Description:THEFT: LESS $1,000 VALUE |
| Statute: | CR.7.104Description:THEFT: LESS $1,000 VALUE |
| Amended Date: | CJIS Code:1 0621MO/PLL:Probable Cause:X |
| Incident Date From: | 09/05/2013 | To: | 09/05/2013 | Victim Age: |
| Charge No: | 002Description:FORGERY-PRIV DOCUMENTS |
| Statute: | CR.8.601.(a)Description:FORGERY-PRIV DOCUMENTS |
| Amended Date: | CJIS Code:1 2502MO/PLL:Probable Cause:X |
| Incident Date From: | 09/05/2013 | To: | 09/05/2013 | Victim Age: |
| Charge No: | 003Description:FORGERY/PRIV DOCUMENT/POSSESS |
| Statute: | CR.8.601.(b)Description:FORGERY/PRIV DOCUMENT/POSSESS |
| Amended Date: | CJIS Code:1 1502MO/PLL:Probable Cause:X |
| Incident Date From: | 09/05/2013 | To: | 09/05/2013 | Victim Age: |
| Charge No: | 004Description:ISSUE FALSE DOCUMENT |
| Statute: | CR.8.602Description:ISSUE FALSE DOCUMENT |
| Amended Date: | CJIS Code:1 2513MO/PLL:Probable Cause:X |
| Incident Date From: | 09/05/2013 | To: | 09/05/2013 | Victim Age: |
| Charge No: | 005Description:THEFT: $1,000 TO UNDER $10,000 |
| Statute: | CR.7.104Description:THEFT: $1,000 TO UNDER $10,000 |
| Amended Date: | CJIS Code:1 0622MO/PLL:Probable Cause:X |
| Incident Date From: | 09/05/2013 | To: | 09/05/2013 | Victim Age: |
| Charge No: | 006Description:FORGERY-PRIV DOCUMENTS |
| Statute: | CR.8.601.(a)Description:FORGERY-PRIV DOCUMENTS |
| Amended Date: | CJIS Code:1 2502MO/PLL:Probable Cause:X |
| Incident Date From: | 09/05/2013 | To: | 09/05/2013 | Victim Age: |
| Charge No: | 007Description:FORGERY/PRIV DOCUMENT/POSSESS |
| Statute: | CR.8.601.(b)Description:FORGERY/PRIV DOCUMENT/POSSESS |
| Amended Date: | CJIS Code:1 1502MO/PLL:Probable Cause:X |
| Incident Date From: | 09/05/2013 | To: | 09/05/2013 | Victim Age: |
| Charge No: | 008Description:ISSUE FALSE DOCUMENT |
| Statute: | CR.8.602Description:ISSUE FALSE DOCUMENT |
| Amended Date: | CJIS Code:1 2513MO/PLL:Probable Cause:X |
| Incident Date From: | 09/05/2013 | To: | 09/05/2013 | Victim Age: |





.jpg)


