COVID-19 Statistics in Maryland
Number of confirmed cases : 48,423
Number of persons tested negative : 213,632
Number of confirmed deaths : 2,270
Number of probable deaths : 122
Currently hospitalized : 1,338
Acute care : 818
Intensive care : 520
Ever hospitalized : 8,281
Released from isolation : 3,401
Number of persons tested negative : 213,632
Number of confirmed deaths : 2,270
Number of probable deaths : 122
Currently hospitalized : 1,338
Acute care : 818
Intensive care : 520
Ever hospitalized : 8,281
Released from isolation : 3,401
Cases and Deaths Data Breakdown:
Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result
Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test
NH = Non-Hispanic
Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result
Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test
NH = Non-Hispanic
By County
County | Cases | Deaths | |
Allegany | 177 | (15) | |
Anne Arundel | 3,448 | (154) | 9* |
Baltimore City | 5,054 | (228) | 8* |
Baltimore County | 5,562 | (304) | 16* |
Calvert | 314 | (16) | 2* |
Caroline | 243 | ||
Carroll | 817 | (82) | 4* |
Cecil | 354 | (21) | |
Charles | 1,008 | (70) | 1* |
Dorchester | 133 | (3) | |
Frederick | 1,786 | (96) | 7* |
Garrett | 10 | ||
Harford | 801 | (46) | 3* |
Howard | 1,760 | (50) | 4* |
Kent | 160 | (15) | |
Montgomery | 10,467 | (535) | 37* |
Prince George's | 14,100 | (496) | 24* |
Queen Anne's | 151 | (12) | |
St. Mary's | 400 | (16) | |
Somerset | 73 | (2) | |
Talbot | 84 | (1) | |
Washington | 418 | (12) | |
Wicomico | 910 | (25) | |
Worcester | 193 | (10) | 1* |
Data not available | (61) | 6* |
By Age Range and Gender
Age/Gender | Cases | Deaths | |
0-9 | 1,119 | ||
10-19 | 2,025 | (1) | |
20-29 | 6,597 | (11) | 1* |
30-39 | 8,940 | (28) | 4* |
40-49 | 8,754 | (66) | 3* |
50-59 | 7,994 | (153) | 11* |
60-69 | 5,751 | (358) | 13* |
70-79 | 3,724 | (563) | 16* |
80+ | 3,519 | (1,030) | 68* |
Data not available | (60) | 6* | |
Female | 25,206 | (1,121) | 67* |
Male | 23,217 | (1,149) | 55* |
By Race and Ethnicity
Race/Ethnicity | Cases | Deaths | |
African-American (NH) | 14,217 | (941) | 39* |
Asian (NH) | 917 | (85) | 6* |
White (NH) | 9,575 | (944) | 63* |
Hispanic | 11,956 | (204) | 7* |
Other (NH) | 2,341 | (27) | |
Data not available | 9,417 | (69) | 7* |
2 comments:
I hope everyone especially those who are very confused and don't understand what metrics are used to determine if this is getting under control. So many come on here hollering about how cases are rising and some are total deniers and don't believe more testing is being down. How many positives is not an indicator. It's the percentage of those tested who are positive. This isn't something that should have to be pointed out because it's not one bit complicated but some seem to think it's something akin to rocket science. MD is now doing 10,000 tests a day so of course numbers are going to see high of positives but again it's the percentage of positives vs negative is what matters something I've been saying all along
Y'all just fear mongrin'. I talked to Willy down at the store and he said this ain't no worse than the flu. I go out without my mask and take a deep breath, that's called freedom. Now this weekin ill go down have a beer and watch the purdee ladies. I might even live a dollar Tip if'n I feel frisky.
Post a Comment