Today - the US Bureau of Labor Statistics released the latest January Workforce data numbers for our nations counties and local government.
According to the US government tracking agency - Salisbury-Wicomico's economy continues to worsen. Over the course of the past 12 months - Salisbury/Wicomico has lost 1900 jobs and that represents a significant deterioration in the health of our local economy. State & local income tax revenues will undoubtedly go down as the county's tax base continues to diminish.
Labor Force Data By County, Not Seasonally Adjusted | |||||||
02-2011 through 01-2013 | |||||||
Source: Bureau of Labor Statistics | |||||||
Unemp. | Change over prior | ||||||
County | Period | Labor Force | Employ. | Unemploy | . Rate% | year 2011 | |
Wicomico | 11-Feb | 52506 | 47333 | 5173 | 9.9 | ||
Wicomico | 11-Mar | 53116 | 48391 | 4725 | 8.9 | ||
Wicomico | 11-Apr | 52961 | 48485 | 4476 | 8.5 | ||
Wicomico | 11-May | 53444 | 48877 | 4567 | 8.5 | ||
Wicomico | 11-Jun | 53825 | 48951 | 4874 | 9.1 | ||
Wicomico | 11-Jul | 54139 | 49273 | 4866 | 9 | ||
Wicomico | 11-Aug | 53423 | 48706 | 4717 | 8.8 | ||
Wicomico | 11-Sep | 53821 | 49172 | 4649 | 8.6 | ||
Wicomico | 11-Oct | 53384 | 48809 | 4575 | 8.6 | ||
Wicomico | 11-Nov | 53153 | 48516 | 4637 | 8.7 | ||
Wicomico | 11-Dec | 53213 | 48619 | 4594 | 8.6 | ||
Wicomico | 12-Jan | 51246 | 46321 | 4925 | 9.6 | ||
Wicomico | 12-Feb | 52605 | 47554 | 5051 | 9.6 | 99 | |
Wicomico | 12-Mar | 53073 | 48351 | 4722 | 8.9 | -43 | |
Wicomico | 12-Apr | 52786 | 48389 | 4397 | 8.3 | -175 | |
Wicomico | 12-May | 53608 | 49253 | 4355 | 8.1 | 164 | |
Wicomico | 12-Jun | 54256 | 49598 | 4658 | 8.6 | 431 | |
Wicomico | 12-Jul | 54877 | 50349 | 4528 | 8.3 | 738 | |
Wicomico | 12-Aug | 53372 | 49007 | 4365 | 8.2 | -51 | |
Wicomico | 12-Sep | 52893 | 48773 | 4120 | 7.8 | -928 | |
Wicomico | 12-Oct | 52487 | 48385 | 4102 | 7.8 | -897 | |
Wicomico | 12-Nov | 52603 | 48276 | 4327 | 8.2 | -550 | |
Wicomico | 12-Dec | 52709 | 48085 | 4624 | 8.8 | -504 | |
Wicomico | 13-Jan | 51062 | 46139 | 4923 | 9.6 | -184 | p |
-1900 | less | ||||||
p = preliminary. | SOURCE: BLS, LAUS | workforce | |||||
22-Mar-13 |