| Game | Result | Top Scorer |
| Delmar | 52 | Keandre Whaley - 14 |
| Kent Island | 30 | Cedric McKethan - 8 |
| Kent County | 61 | MJ Montgomery - 20 |
| Laurel | 60 | C. Jones - 20 |
| Polytech | 71 | E. Lastor - 13 |
| Queen Anne | 55 | Damonte Dodd - 20 |
| CH Flowers | 52 | Donte Holloway - 18 |
| Dover | 53 | Zachary Walker - 15 |
| Crisfield | 70 | Josh Scarborough - 21 |
| Sussex Tech | 69 | LaVaar Showell - 24 |
| Washington | 62 | Tavon White - 29 |
| Fairmont | 80 | Lamont Adair - 29 |
| Wicomico | 44 | Tre Morris - 10 |
| Concord | 61 | Justin Swift - 16 |
| Thomas Stone | 65 | Michael Briscoe - 22 |
| North Caroline | 35 | Aaron Moore - 7 |
| Seaford | 81 | J. Owens - 28 |
| Bennett | 65 | Josh Strand - 30 |
| Stephen Decatur | 50 | Matt Swistak - 14 |
| Woodbridge | 47 | Parker - 16 |
DelMarVa's Premier Source for News, Opinion, Analysis, and Human Interest Contact Publisher Joe Albero at alberobutzo@wmconnect.com or 410-430-5349
Attention
Wednesday, December 29, 2010
Results From Yesterdays Governor's Challenge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment