Voter Turnout in Maryland 2014
Jurisdiction
|
Cards Cast, 2014
|
Registered Voters, 2014
|
Turnout 2014
|
Turnout 2010
|
---|---|---|---|---|
Baltimore City | 132,740 | 373,169 | 36% | 45% |
Prince George's County | 207,131 | 544,677 | 38% | 45% |
Montgomery County | 246,978 | 634,659 | 39% | 51% |
Cecil County | 26,152 | 61,990 | 42% | 51% |
Washington County | 37,519 | 90,097 | 42% | 49% |
Wicomico County | 24,811 | 56,694 | 44% | 55% |
Charles County | 45,869 | 100,449 | 46% | 53% |
Garrett County | 8,922 | 19,292 | 46% | 53% |
Allegany County | 19,980 | 42,560 | 47% | 53% |
Anne Arundel County | 171,694 | 349,313 | 49% | 62% |
Baltimore County | 254,696 | 521,130 | 49% | 59% |
Caroline County | 9,001 | 18,533 | 49% | 56% |
Dorchester County | 10,062 | 20,466 | 49% | 61% |
Somerset County | 6,372 | 12,999 | 49% | 54% |
St. Mary's County | 31,457 | 64,510 | 49% | 59% |
Frederick County | 77,505 | 150,895 | 51% | 55% |
Worcester County | 18,254 | 35,699 | 51% | 61% |
Howard County | 101,948 | 195,440 | 52% | 61% |
Calvert County | 31,832 | 59,976 | 53% | 57% |
Harford County | 88,871 | 164,780 | 54% | 64% |
Carroll County | 62,621 | 112,946 | 55% | 61% |
Queen Anne's County | 18,912 | 33,173 | 57% | 67% |
Talbot County | 14,552 | 25,663 | 57% | 65% |
Kent County | 7,496 | 12,724 | 59% | 67% |
Statewide | 1,655,375 | 3,701,834 | 45% | 54% |
If governor-elect Larry Hogan has anyone to thank for his upset win over Lt. Gov.Anthony Brown, it may be Democratic voters who did not show up to vote Tuesday.
Turnout was down statewide and critically in counties that are key to statewide Democratic victories, according to unofficial election results.
With five precincts yet to report, turnout seems to be around 45 percent statewide, or 9 percent lower than turnout in the 2010 election.
More
so sorry
ReplyDeleteThis is a crock. Turn out was pretty decent. The only reason it was down 9% from 2010 is because of people who have died or moved out of state but are still on the voter roles.
ReplyDeleteBrown lost because he is a omally/obama clone and people are sick and tired of it. That's why he lost-nothing more nothing less and all the excuses like low turnout isn't going to change the truth.
I'm registered Democrat however,
ReplyDeletevoted a straight Republican ticket
as did my entire family this yr.
Hoping for Big Change!
I guess they couldn't find anyone who wanted to take a free bus ride and cheeseburger.
ReplyDeleteThey wouldn't dare admit many many DEMS crossed party lines.
ReplyDeleteI'm a Dem and voted straight R this time. And I'm switching my party tomorrow.
ReplyDeleteBeing a registered Dem has become an embarrassment.
'nuff said.
AMEN to these comments!
ReplyDeleteand I know MANY democrats who left this state because they couldn't take it any more, financially and otherwise
but they are still on the voting rolls
6:14 seeing that you always end your comments with "nuff said" we know your comment is a total lie
ReplyDeleteHe might have won by a larger margin. I crossed party lines. Sick of O'M and his ilk.
ReplyDeleteI have been a registered Democrate all my life. On Tues. my family and I voted all Republican. Its time to turn Maryland RED on the map!
ReplyDelete