Last Updated 11/08/2016 09:38:42 PM
NR: not reported
Return to Election Results Summary for President and Vice President of the United States
President and Vice President of the United States
Vote for 1
Jurisdiction | Trump/ Pence Republican | Clinton/ Kaine Democratic | Johnson/ Weld Libertarian | Stein/ Baraka Green | Other Write-Ins |
---|---|---|---|---|---|
Allegany | 12,962 | 4,815 | 523 | 229 | 167 |
Anne Arundel | 46,762 | 55,994 | 3,270 | 1,096 | 1,944 |
Baltimore City | 8,058 | 88,396 | 1,434 | 1,576 | 1,042 |
Baltimore | 81,688 | 125,030 | 6,040 | 2,661 | 3,091 |
Calvert | 22,170 | 15,434 | 1,444 | 394 | 553 |
Caroline | 8,999 | 3,747 | 415 | 121 | 156 |
Carroll | 11,464 | 7,110 | 618 | 143 | 311 |
Cecil | 22,723 | 10,676 | 1,278 | 431 | 407 |
Charles | 22,435 | 42,229 | 1,400 | 609 | 755 |
Dorchester | 5,303 | 3,090 | 178 | 56 | 64 |
Frederick | 29,715 | 31,442 | 2,629 | 881 | 1,239 |
Garrett | 6,601 | 1,622 | 252 | 65 | 101 |
Harford | 52,909 | 31,858 | 3,166 | 991 | 1,281 |
Howard | 35,254 | 80,120 | 4,419 | 1,651 | 2,619 |
Kent | 4,598 | 4,178 | 288 | 102 | 128 |
Montgomery | 43,039 | 190,877 | 4,935 | 2,869 | 4,537 |
Prince George's | 25,443 | 283,583 | 3,423 | 3,671 | 3,303 |
Queen Anne's | 16,211 | 7,316 | 855 | 251 | 314 |
St. Mary's | 25,628 | 14,268 | 1,905 | 420 | 733 |
Somerset | 3,624 | 2,535 | 116 | 40 | 66 |
Talbot | 4,365 | 4,450 | 206 | 52 | 146 |
Washington | 17,265 | 10,569 | 942 | 353 | 421 |
Wicomico | 17,846 | 14,381 | 1,023 | 333 | 457 |
Worcester | 5,513 | 3,614 | 176 | 67 | 100 |
Totals | 530,575 (32.1%) | 1,037,334 (62.8%) | 40,935 (2.5%) | 19,062 (1.2%) | 23,935 (1.4%) |
ha ha ha PG and baltimore voted killary. figures. stupid stupid people. left behind in the gutter and still voting democrat.
ReplyDeleteMore proof the Eastern Shore and Western Maryland don't have a voice in Maryland Government! Southern Delaware as well! New Castle County rules the state.
ReplyDeleteThis tells you the areas that rule MD. Voting in MD in as useless as T__s on a boar hog if you believe in the rule of law / constitution.
ReplyDeleteSad but true.
ReplyDeleteHow many years and elections will it take for you to figure out that your vote for a republican doesn't count?
ReplyDeleteTalbot voted for Hillary, which doesn't surprise me. My son, who moved away in search of better opportunities, has pointed out every time he comes back how the County has changed and not for the better.
ReplyDelete