Majority Leadership Transportation Legislation Would Recommend
Against 50 Current Projects, $1.6 Billion in Funding
Against 50 Current Projects, $1.6 Billion in Funding
If SB 908 / HB 1013 Passed Last Session the Following 2016 ProjectsWould Have Not Been Recommended for Funding:
AGENCY | COUNTY | DESCRIPTION | COST (MILLIONS) |
MAA | Anne Arundel | International Concourse Extension at BWI Marshall Airport | $105.2 |
SHA | Anne Arundel | US 50, John Hanson Highway; US 50, MD 70 to MD 2 (Severn River Bridge) | $26.6 |
SHA | Anne Arundel | MD 175, Annapolis Road; MD 175, from Brock Ridge Road to MD 295 Interchange (Ft. Meade) | $111.4 |
SHA | Allegany | MD 47, Barrellville; MD 47, Bridge over North Branch | $6.9 |
SHA | Allegany | MD 36, Mount Savage Road; MD 36, Bridge over Jennings Run | $4.1 |
SHA | Baltimore County | MD 140, Reisterstown Road; MD 140, from Garrison View Road to Painters Mill Road | $17.7 |
SHA | Baltimore County | US 40, Pulaski Highway; US 40, Bridges over Little and Big Gunpowder Falls | $12.4 |
SHA | Baltimore County | I-695 Baltimore Beltway; I-695, Bridge on Crosby Road over I-695 | $6.9 |
SHA | Baltimore County | I-83, Harrisburg Expressway; I-83, Bridge over I-83 | $10.9 |
SHA | Baltimore County | MD 137, Mount Carmel Road; MD 37, Bridge over I-83 | $4.8 |
SHA | Calvert | MD 2/4, Solomon's Island Road; MD 2/4 from Fox Run Boulevard to Commerce Lane | $29.7 |
SHA | Cecil | MD 222, N. Main Street; MD 222, Aiken Avenue | $4.6 |
SHA | Charles | MD 234, Budds Creek Road; MD 234 Bridge over Gilbert Swamp Run | $4.0 |
SHA | Carroll | MD 86, Lineboro Road; MD 86, Bridge over South Branch of Gunpowder River | $6.2 |
SHA | Carroll | MD 496, Bachmans Valley Road; MD 496, Bridge over Big Pipe Creek | $3.6 |
SHA | Frederick | MD 85, Buckeystown Pike; MD 85 from Crestwood Boulevard to Spectrum Drive | $118.1 |
SHA | Frederick | US 40 ALT, Old National Pike; US 40, Old National Pike, Ivy Hill Drive to Middletown Parkway | $14.6 |
SHA | Frederick | MD 355, Urbana Pike; MD 355, Urbana Pike | $9.2 |
SHA | Frederick | MD 355, Urbana Pike; MD 355, Bridge over CSX | $6.9 |
SHA | Frederick | MD 180, Jefferson Pike; north of I-70 to Bridge 10140 | $31.0 |
SHA | Frederick | MD 140, Main Street; MD 140, Bridge over Flat Run | $6.2 |
SHA | Frederick | US 15, Catoctin Mountain Highway; US 15, Bridge over MD 26 | $6.6 |
SHA | Garrett | US 219, Chestnut Ridge Road; US 219, Interchange at I-68 | $96.7 |
SHA | Garrett | MD 39, Hutton Road; MD 39, Bridge over Youghiogheny River | $6.2 |
SHA | Howard | MD 32, Sykesville Road; from MD 108 to Linden Church Road | $16.5 |
SHA | Howard | MD 32, Patuxent Freeway; MD 32, Bridge on Triadelphia Road over MD 32 | $5.9 |
SHA | Howard | I-95, Montgomery Road Overpass to I-895 Interchange | $12.8 |
SHA | Montgomery | I-270 Eisenhower Highway; I-270, Active Traffic Management and Innovative Congestion Management | $100.0 |
SHA | Montgomery | I-495, Capital Beltway; I-495, resurface from I-270Y to Seminary Road | $10.7 |
SHA | Montgomery | MD 355, Frederick Road; MD 355, Bridge over Little Bennett Creek | $5.2 |
SHA | Montgomery | MD 195, Carroll Avenue; MD 195, Bridge over Sligo Creek Parkway | $12.2 |
SHA | Prince George's | US 1, Baltimore Avenue; US 1, from MD 193 to College Avenue | $56.1 |
SHA | Prince George's | I-95/I-495, Capital Beltway; I-95/I-495, Access to Greenbelt Metro Station (FBI relocation) | $152.1 |
SHA | Prince George's | I-95/I-495, Capital Beltway; I-95/I-495 Bridge over Suitland Road | $33.5 |
SHA | Prince George's | I-95, Capital Beltway; I-95, resurface I-495 to MD 212 | $13.0 |
SHA | Prince George's | I-95/I-495, Capital Beltway; I-95/I-495, Bridges over Suitland Parkway | $15.0 |
SHA | Prince George's | US 50, John Hanson Highway; US 50, south of Lottsford Vista Road to Anne Arundel County Line | $12.9 |
SHA | Saint Mary's | MD 5, Point Lookout Road; MD 5, Camp Brown Road to Ranger Station | $19.6 |
SHA | Saint Mary's | MD 5, Point Lookout Road; MD 5, at Abell Street/Moakley Street | $13.7 |
MVA | Statewide | Project Core (Enterprise Management System) | $16.3 |
MTA | Statewide | Light Rail Safety Improvements | $22.8 |
MTA | Statewide | Agency-wide Elevator and Escalator Rehabilitation | $12.0 |
MTA | Statewide | Agency Radio and Telecommunications Upgrade | $28.7 |
SHA | Talbot, Caroline | MD 404, Shore Highway; MD 404, US 50 to MD 309 and west of Hillsboro Road to Holly Road (Cost split between counties - $80.25 each) | $160.5 |
SHA | Wicomico | MD 349, Nanticoke Road; MD 349, Bridge 2201500 over Winsor Creek | $3.3 |
SHA | Worcester | US 113, Worcester Highway; US 113, Public Landing to Massey Branch (Phase 4) | $86.4 |
TOTAL |
*Not including MDTA Projects*
| $1,611.9 |
*Analysis based on the scoring system that is proposed by SB 908 / HB 1013, conducted by Maryland Department of Transportation. Representation of how proposed legislation would impact total new funding that was available in 2016.
has anyone noticed that almost all of the projects are on THE WESTERN SHORE.
ReplyDeletethanks sjd
None in Somerset county.
ReplyDeleteBut they are giving Prince Georges their I believe it is the new Red Line project. No wonder our roads are in need of repair. Miller and Busch ignore the upkeep of our roads to proved new projects in their area which is not necessary. Where does our ES Delegation stand on this
ReplyDelete