In February 2014 - Wicomico officials took action to rebase their employment base jobs number for income tax estimating - by writing down the employment number by 1400 jobs. The original employment estimate was 49,000 employed verses the rebased number of 47,600. In light of the recent monthly record setting jobs reports numbers - it might be prudent to reexamine yet another projected income tax debasement.
Labor Force Data By County, Not Seasonally Adjusted | |||||||
09-2011 through 02-2015 | |||||||
Source: Bureau of Labor Statistics | |||||||
Unemploy. | Change over prior | ||||||
County | Period | Labor Force | Employed | Unemployed | Rate % | years 2011 - 2015 | |
Wicomico | 11-Sep | 53782 | 48965 | 4817 | 9 | ||
Wicomico | 11-Oct | 52917 | 48137 | 4780 | 9 | ||
Wicomico | 11-Nov | 52533 | 47597 | 4936 | 9.4 | ||
Wicomico | 11-Dec | 52355 | 47405 | 4950 | 9.5 | ||
Wicomico | 12-Jan | 51980 | 46749 | 5231 | 10.1 | -240 | |
Wicomico | 12-Feb | 52729 | 47530 | 5199 | 9.9 | -214 | |
Wicomico | 12-Mar | 52837 | 47977 | 4860 | 9.2 | -600 | |
Wicomico | 12-Apr | 52466 | 48038 | 4428 | 8.4 | -711 | |
Wicomico | 12-May | 53542 | 49005 | 4537 | 8.5 | -74 | |
Wicomico | 12-Jun | 54275 | 49510 | 4765 | 8.8 | 26 | |
Wicomico | 12-Jul | 55063 | 50332 | 4731 | 8.6 | 1064 | |
Wicomico | 12-Aug | 53888 | 49367 | 4521 | 8.4 | 587 | |
Wicomico | 12-Sep | 53402 | 49048 | 4354 | 8.2 | -380 | |
Wicomico | 12-Oct | 53113 | 48648 | 4465 | 8.4 | 196 | |
Wicomico | 12-Nov | 52613 | 48048 | 4565 | 8.7 | 80 | |
Wicomico | 12-Dec | 52776 | 48013 | 4763 | 9 | 421 | |
Wicomico | 13-Jan | 51784 | 46738 | 5046 | 9.7 | -196 | |
Wicomico | 13-Feb | 52025 | 47146 | 4879 | 9.4 | -704 | |
Wicomico | 13-Mar | 52270 | 47700 | 4570 | 8.7 | -567 | |
Wicomico | 13-Apr | 52070 | 47877 | 4193 | 8.1 | -396 | |
Wicomico | 13-May | 53300 | 49084 | 4216 | 7.9 | -242 | |
Wicomico | 13-Jun | 53438 | 48957 | 4481 | 8.4 | -837 | |
Wicomico | 13-Jul | 54082 | 49832 | 4250 | 7.9 | -981 | |
Wicomico | 13-Aug | 53363 | 49387 | 3976 | 7.5 | -525 | |
Wicomico | 13-Sep | 52653 | 48814 | 3839 | 7.3 | -749 | |
Wicomico | 13-Oct | 52803 | 48857 | 3946 | 7.50% | -310 | |
Wicomico | 13-Nov | 52580 | 48369 | 4211 | 8.00% | -33 | |
Wicomico | 13-Dec | 52588 | 48418 | 4170 | 7.90% | -188 | |
Wicomico | 14-Jan | 51013 | 46495 | 4518 | 8.90% | -771 | |
Wicomico | 14-Feb | 51049 | 46625 | 4424 | 8.70% | -976 | |
Wicomico | 14-Mar | 51338 | 47221 | 4117 | 8.00% | -932 | |
Wicomico | 14-Apr | 51292 | 47612 | 3680 | 7.20% | -778 | |
Wicomico | 14-May | 52511 | 48770 | 3741 | 7.10% | -789 | |
Wicomico | 14-Jun | 52842 | 48969 | 3873 | 7.30% | -596 | |
Wicomico | 14-Jul | 53696 | 49793 | 3903 | 7.30% | -386 | |
Wicomico | 14-Aug | 52600 | 48960 | 3640 | 6.90% | -763 | |
Wicomico | 14-Sep | 52261 | 48927 | 3334 | 6.40% | -392 | |
Wicomico | 14-Oct | 52302 | 48806 | 3496 | 6.70% | -501 | |
Wicomico | 14-Nov | 51740 | 48029 | 3711 | 7.20% | -840 | |
Wicomico | 14-Dec | 51528 | 47822 | 3706 | 7.20% | -1060 | |
Wicomico | 15-Jan | 46932 | 42826 | 4106 | 8.70% | -4081 | r |
Wicomico | 15-Feb | 47258 | 43321 | 3937 | 8.30% | -3791 | p |
-22229 | less | ||||||
p = preliminary. | SOURCE: BLS, LAUS | workforce | |||||
r = revised | 8-Apr-15 |
Don't twiddle with the numbers, please. Tell us how many jobs there are, how many people don't have jobs but can work, and then how many can't find a job when they look for one.
ReplyDeleteWicomico County = the new armpit of Maryland. Hope you are proud - Pollitt, Creamer, Strasberg and other tax and spend, self-entitled abusers.
ReplyDeleteWe all know who's to blame.
ReplyDeleteGreat . this is what happens when you have a tax and spend way of life.
ReplyDeleteAt least Teachers and the BOE have jobs!!! They are now the highest paid with the private sector making the lowest!
ReplyDeletePollitt*s loss.
ReplyDeleteTragically, hopping and skipping to the polls, a majority of people will still blindly vote for those who have created the mess.
ReplyDeleteAnd then expect different results.
Insanity in plain sight.
The informational report just goes to show that there is now more incentive to not work than there is to work. With earned income tax credits, free Obama medicare, free Obama phones, Homestead tax credits, independence cards - why would anyone even want to work. And so - they aren't. Fact is - this Presidential Administration has literally destroyed our Country as we once knew it.
ReplyDeleteI knew Wicomico residents were in dire straits. I even witnessed an eviction right across the street from my house. Right now, their furniture is sitting outside being destroyed by this rain. There are vacant houses everywhere, and foreclosures are up the ying-yang.
ReplyDeleteThis is the worse economy I have ever witnessed, and I have lived here all of my life. For one - there aren't any manufacturers left.
ReplyDeleteTo be located so close to the nations capital and yet Wicomico is far down on the economic totem pole.
ReplyDeleteYou know how I can tell our economy sucks, just by looking at how the people are living around me. criminals, illegals, and homeless are everywhere.
ReplyDeleteBreaking news --
ReplyDeleteNow the local Democrat elite (Pollitt, Pretl, Pagano, Hastings, Fake Day and Liarton, among others)has a ready answer:
Blame it on Bob!