Active Snow Emergencies
County | Date / Time Effective | Exceptions |
Allegany | 2/16/2015 6:00:00 PM | |
Anne Arundel | 2/16/2015 7:00:00 PM | |
Calvert | 2/16/2015 6:30:00 PM | |
Caroline | 2/16/2015 7:00:00 PM | |
Carroll | 2/16/2015 7:00:00 PM | |
Charles | 2/16/2015 3:30:00 PM | |
Dorchester | 2/16/2015 7:00:00 PM | |
Frederick | 2/16/2015 6:00:00 PM | |
Garrett | 2/16/2015 6:00:00 PM | |
Howard | 2/16/2015 6:00:00 PM | |
Kent | 2/16/2015 7:00:00 PM | |
Montgomery | 2/16/2015 5:30:00 PM | |
Prince Georges | 2/16/2015 5:30:00 PM | |
Queen Annes | 2/16/2015 7:00:00 PM | |
St Marys | 2/16/2015 5:00:00 PM | |
Somerset | 2/16/2015 7:00:00 PM | |
Talbot | 2/16/2015 7:00:00 PM | |
Washington | 2/16/2015 6:00:00 PM | |
Wicomico | 2/16/2015 8:00:00 PM | |
Worcester | 2/16/2015 7:30:00 PM |
MORE
great pic there joe thars one heck of a salt buster WOW!
ReplyDelete