The latest jobs reporting period for Wicomico were posted on October 29th by the US Bureau of Labor According to their latest report - Wicomico's economy continues to degrade as we lost another 731 workers when compared to the same time frame - September 2013. This makes the 21st consecutive monthly decline in overall workforce numbers - and also represents a decline in 27 of the past 32 months. The unemployment rate also remained high at 6.4%
Our State Delegate Norman Conway - indicated in a recent debate with Carl Anderton that he thought the best deterrent to unemployment -
'To cut the unemployment rate, reduce the high school dropout rate, said Conway, a retired Wicomico school administrator'
Ladies and gentlemen - this information does not bode well for the present administration as it clearly shows that our local economy is in terrible shambles. If Delegate Conway couldn't turn the ship around after being there for more than 27 years - what makes one think that he can do it if we give him another four years. In our Editorial staff's opinion - we believe it is high time for Mr. Conway to move over and give the newcomer a chance - Carl Anderton.
Moreover, for the last few months Maryland was also reported as being No. 2 in the nation for the number of foreclosures - second only to Florida. As for economic development - it is obvious that there is none as the job numbers reveal. And as for the current status quo leadership - they must be worried by now as things have not improved and this was the last US Bureau of Labor reporting before the November election. THE TRUMPET HAS NOW SOUNDED AND WE HOPE THAT THE GENERAL PUBLIC WILL TURN OUT TO EXPRESS THEIR DISCONTENT WITH THE STATUS QUO.
Article By the SBYnews Editorial Staff
Click Here To See The Latest Jobs Statistics
Labor Force Data By County, Not Seasonally Adjusted | |||||||
01-2011 through 09-2014 | |||||||
Source: Bureau of Labor Statistics | |||||||
Unemploy. | Change over prior | ||||||
County | Period | Labor Force | Employed | Unemployed | Rate % | years 2011 - 2014 | |
Wicomico | 11-Jan | 52231 | 46838 | 5393 | 10.3 | ||
Wicomico | 11-Feb | 52981 | 47722 | 5259 | 9.9 | ||
Wicomico | 11-Mar | 53601 | 48743 | 4858 | 9.1 | ||
Wicomico | 11-Apr | 53259 | 48653 | 4606 | 8.6 | ||
Wicomico | 11-May | 53678 | 48994 | 4684 | 8.7 | ||
Wicomico | 11-Jun | 54190 | 49160 | 5030 | 9.3 | ||
Wicomico | 11-Jul | 53873 | 48862 | 5011 | 9.3 | ||
Wicomico | 11-Aug | 53146 | 48132 | 5014 | 9.4 | ||
Wicomico | 11-Sep | 53850 | 48976 | 4874 | 9.1 | ||
Wicomico | 11-Oct | 53011 | 48201 | 4810 | 9.1 | ||
Wicomico | 11-Nov | 52599 | 47690 | 4909 | 9.3 | ||
Wicomico | 11-Dec | 52369 | 47451 | 4918 | 9.4 | ||
Wicomico | 12-Jan | 51936 | 46758 | 5178 | 10 | -295 | |
Wicomico | 12-Feb | 52809 | 47651 | 5158 | 9.8 | -172 | |
Wicomico | 12-Mar | 52995 | 48202 | 4793 | 9 | -606 | |
Wicomico | 12-Apr | 52548 | 48193 | 4355 | 8.3 | -711 | |
Wicomico | 12-May | 53647 | 49171 | 4476 | 8.3 | -31 | |
Wicomico | 12-Jun | 54344 | 49585 | 4759 | 8.8 | 154 | |
Wicomico | 12-Jul | 55112 | 50369 | 4743 | 8.6 | 1239 | |
Wicomico | 12-Aug | 53792 | 49262 | 4530 | 8.4 | 646 | |
Wicomico | 12-Sep | 53529 | 49208 | 4321 | 8.1 | -321 | |
Wicomico | 12-Oct | 53333 | 48876 | 4457 | 8.4 | 322 | |
Wicomico | 12-Nov | 52714 | 48180 | 4534 | 8.6 | 115 | |
Wicomico | 12-Dec | 52867 | 48086 | 4781 | 9 | 498 | |
Wicomico | 13-Jan | 51872 | 46806 | 5066 | 9.8 | -64 | |
Wicomico | 13-Feb | 52155 | 47297 | 4858 | 9.3 | -654 | |
Wicomico | 13-Mar | 52396 | 47872 | 4524 | 8.6 | -599 | |
Wicomico | 13-Apr | 52204 | 48050 | 4154 | 8 | -344 | |
Wicomico | 13-May | 53484 | 49261 | 4223 | 7.9 | -163 | |
Wicomico | 13-Jun | 53517 | 48991 | 4526 | 8.5 | -827 | |
Wicomico | 13-Jul | 54107 | 49843 | 4264 | 7.9 | -1005 | |
Wicomico | 13-Aug | 53274 | 49302 | 3972 | 7.5 | -518 | |
Wicomico | 13-Sep | 52763 | 48942 | 3821 | 7.2 | -766 | |
Wicomico | 13-Oct | 52740 | 48814 | 3926 | 7.40% | -593 | |
Wicomico | 13-Nov | 52563 | 48453 | 4110 | 7.80% | -151 | |
Wicomico | 13-Dec | 52508 | 48484 | 4024 | 7.70% | -359 | |
Wicomico | 14-Jan | 51049 | 46711 | 4338 | 8.50% | -823 | |
Wicomico | 14-Feb | 50905 | 46757 | 4148 | 8.10% | -1250 | |
Wicomico | 14-Mar | 51203 | 47261 | 3942 | 7.70% | -1193 | |
Wicomico | 14-Apr | 51312 | 47729 | 3583 | 7.00% | -892 | |
Wicomico | 14-May | 52566 | 48886 | 3680 | 7.00% | -918 | |
Wicomico | 14-Jun | 52757 | 48811 | 3946 | 7.50% | -760 | |
Wicomico | 14-Jul | 53498 | 49414 | 4084 | 7.60% | -609 | |
Wicomico | 14-Aug | 52543 | 48598 | 3945 | 7.60% | -731 | r |
Wicomico | 14-Sep | 51996 | 48649 | 3347 | 6.40% | -767 | p |
-13148 | less | ||||||
p = preliminary. | SOURCE: BLS, LAUS | workforce | |||||
r = revised | 2-Nov-14 |
Norm thinks he's a shoe in because people fear change so much.I pray we show him otherwise and vote for Carl.Don't fear change,embrace it.
ReplyDeleteThese reports just keep rolling in. We the people need to help ourselves and vote for change.
ReplyDeleteI have known it all along. Pollitt touts that Wicomico's finances are sound - and yet I dispute his assertions.
ReplyDeleteWicomico's finances are pathetic and Pollitt and his administration helped to put us there. You reap what you sow, and I surely hope Pollitt does not get re-elected.
I hope that none of them are returned to office and that includes Rick Pollitt, Jim Mathias, Norman Conway, the whole enchilada of the Democratic leadership. They have been an absolute economic disaster to our community.
ReplyDelete