Case Information |
Court System: | Circuit Court for Somerset County - Criminal System |
Case Number: | 19K11009722 |
Title: | State of Maryland vs Deborah A Barkley |
Case Type: | IndictmentFiling Date:08/12/2011 |
Case Status: | Open/Active |
Defendant Information
(Each Alias, Address, and Attorney for the Defendant is displayed)Name: | Barkley, Deborah A |
Race: | African American |
Sex: | FHeight:Weight:0DOB:06/18/1954 |
Address: | 31433 Eden Allen Road |
City: | EdenState:MDZip Code:21822 |
Court Scheduling Information
Event Type: | HearingNotice Date: |
Event Date: | 08/12/2011Event Time:09:30 AM |
Result: | Held/ConcludedResult Date:08/12/2011 |
Event Type: | Criminal Jury TrialNotice Date: |
Event Date: | 12/13/2011Event Time:09:30 AM |
Result: | Result Date: |
Charge and Disposition Information
(Each Charge is listed separately. The disposition is listed below the Charge)Charge No: | 1CJIS Code:250000Statute Code:CL |
Charge Description: | Hindering/Obstructing |
Offense Date From: | 06/13/2011To: 06/16/2011 |
Arrest Tracking No: | 11-7019-00039-4Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:M |
Plea: | Plea Date: |
Disposition: | Disposition Date: |
Charge No: | 2CJIS Code:2 0645Statute Code:CL |
Charge Description: | Misconduct In Office |
Offense Date From: | 06/13/2011To: 06/16/2011 |
Arrest Tracking No: | 11-7019-00039-4Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:M |
Plea: | Plea Date: |
Disposition: | Disposition Date: |
Related Person Information
(Each Person related to the case other than the Defendant is shown)Name:State Of Maryland |
Party Type:Plaintiff |
Address:Somerset County Detention Center |
Address:30474 Revells Neck Rd |
City: | WestoverState:MDZip Code:21871 |
Attorney(s) for the Related Person |
Name: | Powell, Esq, Daniel W |
Address: | 30500 Prince William St |
City: | Princess AnneState:MDZip Code:21853 |
Document Tracking
(Each Document listed. Documents are listed in Motion No./Sequence No. order)Doc No./Seq No.: | 2/0 |
File Date: | 08/12/2011Close Date: |
Document Name: | Criminal Indictment, filed. |
Doc No./Seq No.: | 3/0 |
File Date: | 08/12/2011Close Date:08/12/2011 |
Document Name: | State's Automatic/Request for Discovery, filed. |
Doc No./Seq No.: | 4/0 |
File Date: | 08/12/2011Close Date:08/12/2011 |
Document Name: | Notice of Advise of Right to Counsel, filed. |
Doc No./Seq No.: | 5/0 |
File Date: | 08/12/2011Close Date:08/12/2011 |
Document Name: | Unsigned Election of Court or Jury Trial, filed. |
Doc No./Seq No.: | 6/0 |
File Date: | 08/12/2011Close Date: |
Document Name: | Request for Issuance of Warrant, filed. |
Doc No./Seq No.: | 8/0 |
File Date: | 08/12/2011Close Date:08/12/2011 |
Party Type: | DefendantParty No.:1 |
Document Name: | Warrant Issued as Directed Copy Filed and delivered to the State's |
Attorney to be served by the Maryland State Police as per copy filed. |
Doc No./Seq No.: | 9/0 |
File Date: | 08/15/2011Close Date:08/15/2011 |
Document Name: | Sheriff's Return - Warrant served 8/12/11, /s/ TFC Laird, filed. |
Doc No./Seq No.: | 10/0 |
File Date: | 08/15/2011Close Date: |
Document Name: | Bail Bond Posted/Professional. Faxed copy of Bail Bond papers with the |
Defendant's signature, filed. |
Doc No./Seq No.: | 11/0 |
File Date: | 08/15/2011Close Date:08/15/2011 |
Document Name: | Sealed/Secret Status Removed on 08/15/11 |
OTHER CHARGES
Case Information |
Court System: | Circuit Court for Somerset County - Criminal System |
Case Number: | 19K11009692 |
Title: | State of Maryland vs Ashira Mykia Jones |
Case Type: | IndictmentFiling Date:07/15/2011 |
Case Status: | Open/Active |
Defendant Information
(Each Alias, Address, and Attorney for the Defendant is displayed)Name: | Jones, Ashira Mykia |
Race: | African American |
Sex: | FHeight:Weight:0DOB:09/19/1992 |
Address: | 6743 Charles Cannon Road |
City: | Marion StationState:MDZip Code:21838 |
Attorney(s) for the Defendant |
Name: | DiPietro, Esq, Angela B |
Practice Name: | Law Office Of Angela B. Dipietro, LLC |
Address: | PO Box 653 |
City: | SalisburyState:MDZip Code:21803 - 0653 |
Court Scheduling Information
Event Type: | HearingNotice Date: |
Event Date: | 07/15/2011Event Time:09:30 AM |
Result: | Held/ConcludedResult Date:07/15/2011 |
Event Type: | Arraignment/Initial AppearanceNotice Date: |
Event Date: | 07/21/2011Event Time:04:00 PM |
Result: | Held/ConcludedResult Date:07/21/2011 |
Event Type: | Bail reviewNotice Date: |
Event Date: | 07/21/2011Event Time:04:00 PM |
Result: | Held/ConcludedResult Date:07/21/2011 |
Event Type: | Criminal MotionsNotice Date:07/27/2011 |
Event Date: | 10/17/2011Event Time:01:30 PM |
Result: | Result Date: |
Event Type: | Criminal Jury TrialNotice Date: |
Event Date: | 11/09/2011Event Time:09:30 AM |
Result: | Result Date: |
Charge and Disposition Information
(Each Charge is listed separately. The disposition is listed below the Charge)Charge No: | 1CJIS Code:2 0920Statute Code:CR.2.206 |
Charge Description: | Attempted Second Degree Murder |
Offense Date From: | 06/11/2011To: 06/11/2011 |
Arrest Tracking No: | 11-7019-00032-4Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:F |
Plea: | Plea Date: |
Disposition: | Disposition Date: |
Charge No: | 2CJIS Code:1 1420Statute Code:CR.3.202 |
Charge Description: | Assault-First Degree |
Offense Date From: | 06/11/2011To: 06/11/2011 |
Arrest Tracking No: | 11-7019-00032-4Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:F |
Plea: | Plea Date: |
Disposition: | Disposition Date: |
Charge No: | 3CJIS Code:1 1415Statute Code:CR.3.203 |
Charge Description: | Assault-Second Degree |
Offense Date From: | 06/11/2011To: 06/11/2011 |
Arrest Tracking No: | 11-7019-00032-4Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:M |
Plea: | Plea Date: |
Disposition: | Disposition Date: |
Charge No: | 4CJIS Code:1 1430Statute Code:CR.3.204.(a)(2) |
Charge Description: | Reckless Endangerment From Motor Vehicle |
Offense Date From: | 06/11/2011To: 06/11/2011 |
Arrest Tracking No: | 11-7019-00032-4Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:M |
Plea: | Plea Date: |
Disposition: | Disposition Date: |
Charge No: | 5CJIS Code:2 0920Statute Code:CR.2.206 |
Charge Description: | Attempted Second Degree Murder |
Offense Date From: | 06/11/2011To: 06/11/2011 |
Arrest Tracking No: | 11-7019-00032-4Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:F |
Plea: | Plea Date: |
Disposition: | Disposition Date: |
Charge No: | 6CJIS Code:1 1420Statute Code:CR.3.202 |
Charge Description: | Assault-First Degree |
Offense Date From: | 06/11/2011To: 06/11/2011 |
Arrest Tracking No: | 11-7019-00032-4Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:F |
Plea: | Plea Date: |
Disposition: | Disposition Date: |
Charge No: | 7CJIS Code:1 1415Statute Code:CR.3.203 |
Charge Description: | Assault-Second Degree |
Offense Date From: | 06/11/2011To: 06/11/2011 |
Arrest Tracking No: | 11-7019-00032-4Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:M |
Plea: | Plea Date: |
Disposition: | Disposition Date: |
Charge No: | 8CJIS Code:1 1430Statute Code:CR.3.204.(a)(2) |
Charge Description: | Reckless Endangerment From Motor Vehicle |
Offense Date From: | 06/11/2011To: 06/11/2011 |
Arrest Tracking No: | 11-7019-00032-4Citation: |
Charge Amend No: | 0Sentence Version:0Charge Class:M |
Plea: | Plea Date: |
Disposition: | Disposition Date: |
Related Person Information
(Each Person related to the case other than the Defendant is shown)Name:Barkley, Deborah |
Party Type:Bond Remitter/Bondsman |
Address:31433 Eden Allen Road |
Address:P.O. Box 39 |
City: | EdenState:MDZip Code:21822 |
Name:Tilghman, Shawn Tony |
Party Type:Co-Defendant |
Address:306 Broadway |
City: | CrisfieldState:MDZip Code:21817 |
Name:State Of Maryland |
Party Type:Plaintiff |
Address:Somerset County Detention Center |
Address:30474 Revells Neck Rd |
City: | WestoverState:MDZip Code:21871 |
Attorney(s) for the Related Person |
Name: | Powell, Esq, Daniel W |
Address: | 30500 Prince William St |
City: | Princess AnneState:MDZip Code:21853 |
Name:London, Tfc. A. |
Party Type:Police Officer |
Address:30581 Perry Road |
City: | Princess AnneState:MDZip Code:21853 |
Name:Pruitt, Tpr. J. |
Party Type:Police Officer |
Address:30581 Perry Road |
City: | Princess AnneState:MDZip Code:21853 |
Name:Laird, Tpr. W. |
Party Type:Police Officer |
Address:30581 Perry Road |
City: | Princess AnneState:MDZip Code:21853 |
Document Tracking
(Each Document listed. Documents are listed in Motion No./Sequence No. order)Doc No./Seq No.: | 2/0 |
File Date: | 07/15/2011Close Date:07/15/2011 |
Document Name: | Criminal Indictment, filed. |
Doc No./Seq No.: | 3/0 |
File Date: | 07/15/2011Close Date:07/15/2011 |
Document Name: | State's Automatic/Request for Discovery, filed. |
Doc No./Seq No.: | 4/0 |
File Date: | 07/15/2011Close Date:07/15/2011 |
Document Name: | Notice Of Advice Of Right To Counsel, filed. |
Doc No./Seq No.: | 5/0 |
File Date: | 07/15/2011Close Date: |
Document Name: | Unsigned Election of Court or Jury Trial, filed. |
Doc No./Seq No.: | 6/0 |
File Date: | 07/15/2011Close Date: |
Document Name: | Request for Issuance of Warrant, filed. |
Doc No./Seq No.: | 8/0 |
File Date: | 07/15/2011Close Date:07/15/2011 |
Party Type: | DefendantParty No.:1 |
Document Name: | Warrant Issued as Directed Copy Filed and delivered to the State's Attorney to |
be served by the Maryland State Police as per copy filed. |
Doc No./Seq No.: | 9/0 |
File Date: | 07/20/2011Close Date:07/20/2011 |
Document Name: | Sheriff's Return - Warrant-Served 7-20-11, /s/ Tfc. Pruitt, 4927, filed. |
Doc No./Seq No.: | 10/0 |
File Date: | 07/20/2011Close Date:07/20/2011 |
Party Type: | DefendantParty No.:1 |
Document Name: | Commitment Pending Further Action Issued and hand delivered to an Officer of |
the Somerset County Detention Center for the Warden as per copy filed. |
Doc No./Seq No.: | 11/0 |
File Date: | 07/20/2011Close Date:07/20/2011 |
Document Name: | Sealed/Secret Status Removed on 07/20/11 |
Doc No./Seq No.: | 15/0 |
File Date: | 07/25/2011Close Date: |
Document Name: | Property Bond Posted in the amount of $75,000.00 by Deborah Barkley, |
31433 Eden Allen Road, Eden, MD 21822. Defendant released on property bond. |
Doc No./Seq No.: | 16/0 |
File Date: | 07/27/2011Close Date:07/27/2011 |
Party Type: | DefendantParty No.:1 |
Document Name: | Cover Letter dated July 26, 2011, Defense Attorney Appearance and Certificate |
of Service, filed. Enter the appearance of Angela B. DiPietro, panel attorney, on behalf of the Defendant for the Office of the Public Defender. |
Doc No./Seq No.: | 17/0 |
File Date: | 07/27/2011Close Date: |
Document Name: | Defendant's Motions Pursuant To Maryland Rule 4-252, Request For Hearing, and |
Certificate Of Service, filed. |
Doc No./Seq No.: | 17/1 |
File Date: | 07/27/2011Close Date:07/27/2011 |
Document Name: | State's Response to Defendant's Pre-Trial Motions Pursuant to Maryland |
Rule 4-252, Certificate of Service, and Signed Order, with the following notation from Judge Long, 27th July, within 15 days, set for a hearing, /s/ Daniel M. Long, filed. Copy of Response and signed Order with the Judge's notation mailed to the Defendant's Attorney, Angela B. DiPietro and a copy delivered to the State's Attorney. Second notation on Order-"Send another copy of the Court's Order to Defense Counsel-/s/ Daniel M. Long, 8/15/11", filed. Copies delivered to Angela DiPietro and to the State's Attorney. |
Doc No./Seq No.: | 18/0 |
File Date: | 07/27/2011Close Date: |
Document Name: | Defendant's Request For Discovery And Motion To Produce Documents and |
Certificate Of Service, filed. |
Doc No./Seq No.: | 19/0 |
File Date: | 07/27/2011Close Date:07/27/2011 |
Party Type: | DefendantParty No.:1 |
Document Name: | Criminal Notice of Hearing/Trial issued and copies mailed to the Defendant, |
the Defendant's Attorney, Angela B. DiPietro, and Surety and a copy delivered to the State's Attorney as per copy filed along with a copy of the Addendum attached to the Defendant's and Surety's copy of the Notice. |
Doc No./Seq No.: | 20/0 |
File Date: | 07/29/2011Close Date:07/29/2011 |
Document Name: | Original Papers from District Court-Bond Papers, filed. |
Property bond in the amount of $75,000.00 posted by surety: Deborah A. Barkley, 31433 Eden Allen Road, Eden, MD 21822. Defendant released on bond. |
Dang, did you haveta publish the whole 40 page indictment? lol
ReplyDeleteLooks to me this was a Bush voter..
ReplyDeleteignorant people want to believe their own kind doesn't make mistakes or get in trouble.
Someone should investigate why Court Commissioner Gladys Johnson has not been in trouble. Her son has been wanted for years and she has bailed him out also.
ReplyDeleteuhhhh...no updates to see that Barkley won against the state???
ReplyDeleteGod bless you all :)
ReplyDelete