The excitement in this room is incredible!!!
DelMarVa's Premier Source for News, Opinion, Analysis, and Human Interest Contact Publisher Joe Albero at alberobutzo@wmconnect.com or 410-430-5349
Popular Posts
▼
Tuesday, November 04, 2014
Fox News projects Republicans will take control of the U.S. Senate
Fox News projects Republicans will take control of the U.S. Senate. http://foxnews.com/elections
Republicans Take the Senate, Harry Reid Loses His Job
Republicans on Tuesday night won six Senate seats from Democrats, giving Republicans control of the Senate for the first time in eight years.
The GOP won seats currently held by Democrats in West Virginia, Arkansas, Colorado, South Dakota, Montana and Iowa, giving them the net pick up of six seats they needed to hold 51 Senate seats. Iowa was called by Fox News at around 11:22 p.m.
And while Republicans were defending 15 seats, they successfully defended every one of them, giving Democrats no chance to eat away at the GOP lead.
More
The GOP won seats currently held by Democrats in West Virginia, Arkansas, Colorado, South Dakota, Montana and Iowa, giving them the net pick up of six seats they needed to hold 51 Senate seats. Iowa was called by Fox News at around 11:22 p.m.
And while Republicans were defending 15 seats, they successfully defended every one of them, giving Democrats no chance to eat away at the GOP lead.
More
Unofficial 2014 Gubernatorial General Election results for Governor / Lt. Governor UPDATE 10:47
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brown/ Ulman
| Democratic | 163,956 | 321,537 | 0 | 485,493 | 44.8% |
Hogan/ Rutherford
| Republican | 136,714 | 442,212 | 0 | 578,926 | 53.4% |
Quinn/ Gaztanaga
| Libertarian | 3,423 | 12,461 | 0 | 15,884 | 1.5% |
Smith/ Tucker (Write In)
| Democratic | 0 | 0 | 0 | 0 | 0.0% |
Tinus/ Richmond (Write In)
| Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins
| N/A | 1,167 | 1,823 | 0 | 2,990 | 0.3% |
Unofficial 2014 Gubernatorial General Election results for Governor / Lt. Governor 10:22pm UPDATE
Governor / Lt. Governor
(Vote for One)
Brown/ Ulman Democratic | Hogan/ Rutherford Republican | Quinn/ Gaztanaga Libertarian | Smith/ Tucker (Write In) Democratic | Tinus/ Richmond (Write In) Unaffiliated | Other Write-Ins | |
---|---|---|---|---|---|---|
Allegany | 1,377 | 4,757 | 97 | NR | NR | 8 |
Anne Arundel | 23,792 | 48,636 | 1,027 | NR | NR | 171 |
Baltimore City | 59,116 | 16,240 | 1,432 | 0 | 0 | 606 |
Baltimore | 63,854 | 103,669 | 2,799 | NR | NR | 796 |
Calvert | 9,137 | 21,878 | 518 | NR | NR | 37 |
Caroline | 1,786 | 6,720 | 114 | NR | NR | 10 |
Carroll | 4,840 | 22,115 | 396 | NR | NR | 89 |
Cecil | 4,013 | 13,552 | 360 | NR | NR | 34 |
Charles | 14,007 | 14,895 | 359 | NR | NR | 29 |
Dorchester | 2,866 | 6,973 | 115 | NR | NR | 5 |
Frederick | 21,085 | 37,761 | 1,151 | NR | NR | 99 |
Garrett | 1,264 | 5,534 | 160 | NR | NR | 13 |
Harford | 8,940 | 38,931 | 669 | NR | NR | 126 |
Howard | 21,015 | 18,177 | 537 | NR | NR | 152 |
Kent | 2,483 | 4,794 | 110 | NR | NR | 29 |
Montgomery | 56,001 | 30,700 | 1,058 | NR | NR | 199 |
Prince George's | 97,553 | 15,239 | 832 | NR | NR | 151 |
Queen Anne's | 3,317 | 13,664 | 180 | NR | NR | 33 |
St. Mary's | 7,749 | 22,862 | 604 | NR | NR | 31 |
Somerset | 1,762 | 3,824 | 61 | NR | NR | 0 |
Talbot | 3,542 | 8,668 | 129 | NR | NR | 16 |
Washington | 4,934 | 12,889 | 301 | NR | NR | 20 |
Wicomico | 5,580 | 9,676 | 251 | NR | NR | 15 |
Worcester | 3,938 | 9,091 | 201 | NR | NR | 7 |
Totals | 423,951 (45.5%) | 491,245 (52.7%) | 13,461 (1.4%) | 0 (0%) | 0 (0%) | 2,676 (.3%) |
Wicomico County Election Results as of 10:16pm
County Executive
Wicomico County
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Richard M. Pollitt, Jr. | DEM | 2,455 | 4,728 | 0 | 7,183 | 46.78 | |
Bob Culver | REP | 2,400 | 5,764 | 0 | 8,164 | 53.16 | |
All Write Ins | 4 | 5 | 0 | 9 | 0.06 |
County Council At Large
Wicomico County
Vote for No More Than Two | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Laura Mitchell | DEM | 2,171 | 4,328 | 0 | 6,499 | 26.58 | |
John T. Cannon | REP | 2,778 | 5,849 | 0 | 8,627 | 35.29 | |
Matt Holloway | REP | 3,001 | 6,261 | 0 | 9,262 | 37.88 | |
All Write Ins | 24 | 37 | 0 | 61 | 0.25 |
County Council
Councilmanic District 3
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Joshua Hastings | DEM | 595 | 1,189 | 0 | 1,784 | 38.85 | |
Larry W. Dodd | REP | 883 | 1,921 | 0 | 2,804 | 61.06 | |
All Write Ins | 1 | 3 | 0 | 4 | 0.09 |
Judge of the Circuit Court, Wicomico County
Judicial Circuit 1
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Melvin "M.J." Caldwell, Jr. | 2,078 | 4,319 | 0 | 6,397 | 43.52 | ||
Jimmy Sarbanes | 2,656 | 5,619 | 0 | 8,275 | 56.3 | ||
All Write Ins | 5 | 21 | 0 | 26 | 0.18 |
Unofficial 2014 Gubernatorial General Election results for Governor / Lt. Governor 10:07PM UPDATE
Governor / Lt. Governor UPDATE as of 10:07pm
(Vote for One) County Break Down
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brown/ Ulman
| Democratic | 163,956 | 166,189 | 0 | 330,145 | 45.2% |
Hogan/ Rutherford
| Republican | 136,714 | 250,871 | 0 | 387,585 | 53.1% |
Quinn/ Gaztanaga
| Libertarian | 3,423 | 6,882 | 0 | 10,305 | 1.4% |
Smith/ Tucker (Write In)
| Democratic | 0 | 0 | 0 | 0 | 0.0% |
Tinus/ Richmond (Write In)
| Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins
| N/A | 1,167 | 1,048 | 0 | 2,215 | 0.3% |
Fox News projects Republican Steve Daines will win the Montana Senate election
Fox News projects Republican Steve Daines will win the Montana Senate election – bringing the GOP's net gain in the Senate to five. This flips control of the state's Senate seat to the Republican Party for the first time since 1913. http://foxnews.com/elections
Fox News projects Republican Cory Gardner will defeat Democrat Mark Udall
Fox News projects Republican Cory Gardner will defeat Democrat Mark Udall in the Colorado Senate race – this is the fourth net gain for Republicans in the Senate.
Unofficial 2014 Gubernatorial General Election results for Governor / Lt. Governor : 9:47pm
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brown/ Ulman
| Democratic | 163,956 | 120,030 | 0 | 283,986 | 47.3% |
Hogan/ Rutherford
| Republican | 136,714 | 169,868 | 0 | 306,582 | 51.0% |
Quinn/ Gaztanaga
| Libertarian | 3,423 | 4,768 | 0 | 8,191 | 1.4% |
Smith/ Tucker (Write In)
| Democratic | 0 | 0 | 0 | 0 | 0.0% |
Tinus/ Richmond (Write In)
| Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins
| N/A | 1,167 | 719 | 0 | 1,886 | 0.3% |
Wicomico County UPDATE 9:41pm
Governor / Lt. Governor
State of Maryland
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Anthony G. Brown And Ken Ulman | DEM | 1,874 | 1,400 | 0 | 3,274 | 39.33 | |
Larry Hogan And Boyd Rutherford | REP | 2,974 | 1,940 | 0 | 4,914 | 59.03 | |
Shawn Quinn And Lorenzo Gaztanaga | LIB | 55 | 71 | 0 | 126 | 1.51 | |
All Write Ins | 9 | 2 | 0 | 11 | 0.13 | ||
Charles U. Smith (Write In) | DEM | ||||||
Ed Tinus (Write In) | UNA | ||||||
Other Write Ins |
Comptroller
State of Maryland
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Peter Franchot | DEM | 2,547 | 1,736 | 0 | 4,283 | 52.27 | |
William H. Campbell | REP | 2,291 | 1,614 | 0 | 3,905 | 47.66 | |
All Write Ins | 3 | 3 | 0 | 6 | 0.07 | ||
Anjali Reed Phukan (Write In) | OTH | ||||||
Other Write Ins |
Attorney General
State of Maryland
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Brian E. Frosh | DEM | 2,083 | 1,502 | 0 | 3,585 | 44.76 | |
Jeffrey N. Pritzker | REP | 2,522 | 1,617 | 0 | 4,139 | 51.67 | |
Leo Wayne Dymowski | LIB | 128 | 151 | 0 | 279 | 3.48 | |
All Write Ins | 5 | 2 | 0 | 7 | 0.09 |
Representative in Congress
Congressional District 1
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Bill Tilghman | DEM | 2,219 | 1,600 | 0 | 3,819 | 46.13 | |
Andy Harris | REP | 2,663 | 1,788 | 0 | 4,451 | 53.76 | |
All Write Ins | 6 | 3 | 0 | 9 | 0.11 |
State Senator
Legislative District 37
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Christopher R. Robinson | DEM | 915 | 904 | 0 | 1,819 | 45.7 | |
Adelaide "Addie" Eckardt | REP | 1,333 | 823 | 0 | 2,156 | 54.17 | |
All Write Ins | 1 | 4 | 0 | 5 | 0.13 | ||
Taren James Nance (Write In) | DEM | ||||||
Other Write Ins |
State Senator
Legislative District 38
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Jim Mathias | DEM | 1,401 | 838 | 0 | 2,239 | 52.35 | |
Mike McDermott | REP | 1,222 | 812 | 0 | 2,034 | 47.56 | |
All Write Ins | 3 | 1 | 0 | 4 | 0.09 |
House of Delegates
Legislative District 37A
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Sheree Sample-Hughes | DEM | 696 | 963 | 0 | 1,659 | 98.69 | |
All Write Ins | 12 | 10 | 0 | 22 | 1.31 |
House of Delegates
Legislative District 37B
Vote for No More Than Two (No More Than One Per County) | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Rodney Benjamin (Dorchester County) | DEM | 303 | 118 | 0 | 421 | 12.83 | |
Keasha N. Haythe (Talbot County) | DEM | 277 | 102 | 0 | 379 | 11.55 | |
Christopher T. Adams (Wicomico County) | REP | 1,038 | 472 | 0 | 1,510 | 46.01 | |
Johnny Mautz (Talbot County) | REP | 670 | 299 | 0 | 969 | 29.52 | |
All Write Ins | 3 | 0 | 0 | 3 | 0.09 |
House of Delegates
Legislative District 38B
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Norman H. Conway | DEM | 1,244 | 670 | 0 | 1,914 | 51.38 | |
Carl Anderton, Jr. | REP | 1,086 | 725 | 0 | 1,811 | 48.62 | |
All Write Ins | 0 | 0 | 0 | 0 | 0 |
House of Delegates
Legislative District 38C
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Judy H. Davis | DEM | 70 | 45 | 0 | 115 | 21.22 | |
Mary Beth Carozza | REP | 231 | 196 | 0 | 427 | 78.78 | |
All Write Ins | 0 | 0 | 0 | 0 | 0 |
Judge of the Circuit Court, Wicomico County
Judicial Circuit 1
Vote for One | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Melvin "M.J." Caldwell, Jr. | 2,078 | 1,362 | 0 | 3,440 | 43.29 | ||
Jimmy Sarbanes | 2,656 | 1,838 | 0 | 4,494 | 56.55 | ||
All Write Ins | 5 | 8 | 0 | 13 | 0.16 |
Judge, Court of Special Appeals At Large
State of Maryland
Kevin F. Arthur
For Continuance in Office
Vote Yes or No | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Yes | 3,586 | 2,517 | 0 | 6,103 | 86.38 | ||
No | 553 | 409 | 0 | 962 | 13.62 |
Judge, Court of Special Appeals At Large
State of Maryland
Andrea M. Leahy
For Continuance in Office
Vote Yes or No | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | ||
---|---|---|---|---|---|---|---|
Yes | 3,536 | 2,508 | 0 | 6,044 | 86.98 | ||
No | 545 | 360 | 0 | 905 | 13.02 |
County Executive
Wicomico County
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Richard M. Pollitt, Jr. | DEM | 2,455 | 1,715 | 0 | 4,170 | 50.69 | |
Bob Culver | REP | 2,400 | 1,651 | 0 | 4,051 | 49.25 | |
All Write Ins | 4 | 1 | 0 | 5 | 0.06 |
County Council At Large
Wicomico County
Vote for No More Than Two | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Laura Mitchell | DEM | 2,171 | 1,633 | 0 | 3,804 | 29.01 | |
John T. Cannon | REP | 2,778 | 1,704 | 0 | 4,482 | 34.18 | |
Matt Holloway | REP | 3,001 | 1,791 | 0 | 4,792 | 36.55 | |
All Write Ins | 24 | 10 | 0 | 34 | 0.26 |
County Council
Councilmanic District 1
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Ernest Davis | DEM | 507 | 622 | 0 | 1,129 | 99.04 | |
All Write Ins | 8 | 3 | 0 | 11 | 0.96 |
County Council
Councilmanic District 2
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Kirby H. Travers | DEM | 358 | 157 | 0 | 515 | 32.27 | |
Marc L. Kilmer | REP | 658 | 422 | 0 | 1,080 | 67.67 | |
All Write Ins | 1 | 0 | 0 | 1 | 0.06 |
County Council
Councilmanic District 3
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Joshua Hastings | DEM | 595 | 430 | 0 | 1,025 | 38.65 | |
Larry W. Dodd | REP | 883 | 742 | 0 | 1,625 | 61.27 | |
All Write Ins | 1 | 1 | 0 | 2 | 0.08 |
County Council
Councilmanic District 4
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
John B. Hall | REP | 613 | 571 | 0 | 1,184 | 97.85 | |
All Write Ins | 16 | 10 | 0 | 26 | 2.15 |
County Council
Councilmanic District 5
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Joe Holloway | REP | 659 | 0 | 0 | 659 | 98.95 | |
All Write Ins | 7 | 0 | 0 | 7 | 1.05 |
State's Attorney
Wicomico County
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Matthew A. Maciarello | REP | 4,080 | 2,691 | 0 | 6,771 | 98.8 | |
All Write Ins | 58 | 24 | 0 | 82 | 1.2 |
Clerk of the Circuit Court
Wicomico County
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Mark S. Bowen | DEM | 3,973 | 2,789 | 0 | 6,762 | 99.32 | |
All Write Ins | 27 | 19 | 0 | 46 | 0.68 |
Register of Wills
Wicomico County
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Karen A. Lemon | DEM | 3,987 | 2,779 | 0 | 6,766 | 99.28 | |
All Write Ins | 29 | 20 | 0 | 49 | 0.72 |
Judge of the Orphans' Court
Wicomico County
Vote for No More Than Three | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Norma Lee Barkley | DEM | 2,425 | 1,738 | 0 | 4,163 | 24.83 | |
Melissa Pollitt Bright | DEM | 2,496 | 1,766 | 0 | 4,262 | 25.42 | |
Peter D. "Pete" Evans | DEM | 2,416 | 1,449 | 0 | 3,865 | 23.05 | |
Grover Green Cantwell, Jr. | REP | 2,700 | 1,739 | 0 | 4,439 | 26.48 | |
All Write Ins | 16 | 20 | 0 | 36 | 0.21 |
Sheriff
Wicomico County
Vote for One | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
---|---|---|---|---|---|---|---|
Mike Lewis | REP | 3,915 | 2,684 | 0 | 6,599 | 97.84 | |
All Write Ins | 96 | 50 | 0 | 146 | 2.16 |
Question 01
State of Maryland
Constitutional Amendment
(Ch. 422 of the 2013 Legislative Session) Transportation Trust Fund - Use of Funds
Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |||
---|---|---|---|---|---|---|---|
For the Constitutional Amendment | 3,652 | 2,426 | 0 | 6,078 | 80.48 | ||
Against the Constitutional Amendment | 833 | 641 | 0 | 1,474 | 19.52 |
Question 02
State of Maryland
Constitutional Amendment
(Ch. 261 of the 2014 Legislative Session) Special Election to fill Vacancy in Office of Chief Executive Officer or County Executive
Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |||
---|---|---|---|---|---|---|---|
For the Constitutional Amendment | 3,696 | 2,453 | 0 | 6,149 | 82.18 | ||
Against the Constitutional Amendment | 759 | 574 | 0 | 1,333 | 17.82 |